|
Anzahl Titel: 894 |
Aktie
|
Land
|
Divid.- Rendite
|
Dividenden- Wachstum 1 Jahr
|
Dividenden- Wachstum 3 Jahre
|
Dividenden- Wachstum 5 Jahre
|
Dividenden- Wachstum 10 Jahre
|
|---|---|---|---|---|---|---|
| Service Properties Trust | USA | 29.1% | -23.8% | 1425.0% | -71.6% | -68.7% |
| Icade SA | F | 20.2% | -11.0% | 2.6% | 7.5% | 15.5% |
| Prospect Capital Corp. | USA | 20.2% | -16.7% | -16.7% | -16.7% | -41.6% |
| Leonteq AG | CH | 20.0% | 200.0% | -25.0% | 500.0% | - |
| Ellington Credit Co. | USA | 17.7% | 0.0% | 0.0% | -22.6% | -55.3% |
| TAKKT AG | D | 15.8% | 0.0% | 0.0% | 9.1% | 87.5% |
| Franklin BSP Realty Trust Inc. | USA | 14.1% | 0.0% | 100.0% | -0.6% | -65.7% |
| Allied Properties REIT | CDN | 12.6% | 0.0% | 5.9% | 12.8% | 27.7% |
| AGNC Investment Corp. | USA | 12.5% | 0.0% | 0.0% | -25.0% | -44.8% |
| WPP PLC | GB | 12.0% | 0.0% | 26.3% | 73.6% | 3.1% |
| Apollo Commercial REIT | USA | 12.0% | -14.3% | -14.3% | -34.8% | -25.0% |
| BCE | CDN | 11.9% | 3.1% | 14.0% | 25.9% | 61.5% |
| Sunlight REIT | CHN | 11.5% | 24.5% | 9.6% | 0.4% | 37.0% |
| Dynex Capital Inc. | USA | 11.4% | 2.6% | 2.6% | 18.5% | 60.0% |
| Annaly Capital Mgmt. | USA | 11.1% | 0.0% | -26.1% | -35.0% | -45.8% |
| Metropole Television SA | F | 10.7% | 0.0% | 25.0% | - | 47.1% |
| Hamborner REIT AG | D | 10.6% | 0.0% | 2.1% | 2.1% | 20.0% |
| Starwood Property Trust | USA | 10.6% | 0.0% | 0.0% | 0.0% | 0.0% |
| Gladstone Commercial Corp. | USA | 10.4% | 0.0% | -20.0% | -20.0% | -20.0% |
| Dow Inc. | USA | 9.9% | 0.0% | 0.0% | 33.3% | - |
| Nordic American Tankers Ltd. | BDA | 9.9% | -18.4% | 566.7% | 300.0% | -36.5% |
| Giordano Intl. Ltd. | CHN | 9.8% | -54.1% | -15.2% | -4.1% | -44.0% |
| Amadeus Fire AG | D | 9.6% | -19.4% | -10.4% | - | 19.6% |
| Labrador Iron Ore Royalty Corp. | CDN | 9.4% | 17.6% | -50.0% | 200.0% | 200.0% |
| Chimera Investment Corp. | USA | 9.2% | 71.4% | 7.1% | -40.0% | -33.3% |
| Taylor Wimpey PLC | GB | 9.1% | -1.3% | 10.3% | 146.4% | 506.4% |
| Shougang Fushan Resources Group Ltd. | CHN | 9.1% | 7.1% | -25.0% | 74.4% | 710.8% |
| Telefonica | E | 8.8% | 0.0% | 0.0% | -25.0% | -60.0% |
| Evonik | D | 8.8% | 0.0% | 0.0% | 1.7% | 17.0% |
| Victrex PLC | GB | 8.5% | 0.0% | 0.0% | 29.1% | 27.2% |
| Paypoint PLC | GB | 8.4% | 3.7% | 5.4% | -0.5% | 1.3% |
| Piaggio & C. SpA | I | 8.3% | -24.4% | 3.3% | 40.9% | 115.3% |
| Telus Corp. | CDN | 8.3% | 7.0% | 22.4% | 38.3% | 104.7% |
| Proximus SA | B | 8.3% | -50.0% | -50.0% | -60.0% | -70.0% |
| First REIT | SIN | 8.2% | -4.2% | -11.5% | -73.3% | -71.3% |
| Prosperity REIT | CHN | 8.2% | -15.0% | -32.4% | -34.6% | -27.0% |
| Chesnara PLC | GB | 8.2% | 3.0% | 9.3% | 16.0% | 34.2% |
| Legal & General Group Plc | GB | 8.1% | 5.0% | 15.8% | 21.6% | 89.9% |
| Sunrise Communications AG | CH | 8.0% | - | - | - | - |
| Yuexiu REIT | CHN | 8.0% | -26.1% | -72.2% | -74.9% | -77.2% |
| Bijou Brigitte | D | 7.9% | 0.0% | 16.7% | - | 16.7% |
| Tietoevry Oyi | FIN | 7.9% | 2.0% | 7.1% | 136.2% | 50.0% |
| NSI NV | NL | 7.9% | 3.3% | -27.3% | -27.3% | -21.5% |
| Van de Velde NV | B | 7.9% | 0.0% | 9.1% | - | -31.4% |
| Link REIT | CHN | 7.8% | 3.7% | -10.9% | -5.2% | 49.0% |
| Holland Colours NV | NL | 7.8% | 127.6% | 100.9% | - | 242.5% |
| Television Francaise 1 SA - TF 1 | F | 7.6% | 9.1% | 20.0% | - | 114.3% |
| SES S.A. A | LUX | 7.6% | 0.0% | 0.0% | 25.0% | -57.6% |
| Leifheit AG | D | 7.6% | 21.1% | 64.3% | 109.1% | 27.8% |
| ESR REIT | SIN | 7.5% | -16.0% | -30.0% | -47.5% | -58.0% |
| Growthpoint Properties Ltd. | AUS | 7.5% | -5.7% | -12.5% | -16.5% | -7.6% |
| RWS Holdings PLC | GB | 7.5% | -43.4% | -42.2% | -21.7% | 44.5% |
| CITIC Telecom Intl. Hlds Ltd. | CHN | 7.5% | -25.7% | -23.3% | -6.0% | 66.4% |
| Universal Health Realty Inc. Trust | USA | 7.3% | 1.4% | 4.3% | 7.4% | 15.9% |
| Phoenix Group Hlds. PLC | GB | 7.3% | 2.6% | 10.4% | 15.4% | 32.4% |
| Arbonia AG | CH | 7.3% | 10.0% | 10.0% | 50.0% | - |
| Cofinimmo SA | B | 7.2% | 0.0% | 0.0% | 10.7% | 12.7% |
| Enagas SA | E | 7.2% | -42.5% | -41.9% | -37.5% | -23.1% |
| Rieter Holding AG | CH | 7.1% | -33.1% | -49.9% | -55.5% | -55.5% |
| A.P. Möller-Maersk B | DK | 7.1% | 117.5% | -55.2% | 646.7% | 298.9% |
| Mercedes-Benz Group AG | D | 7.1% | -18.9% | 0.0% | 436.8% | 97.2% |
| Crown Castle Intl. Corp. | USA | 7.1% | 0.0% | 14.7% | 36.8% | - |
| Teleperformance SE | F | 7.1% | 9.1% | 9.1% | 75.0% | 356.5% |
| Altarea SA | F | 7.0% | 0.0% | -20.0% | -11.1% | -20.0% |
| RTL Group SA | LUX | 7.0% | -9.1% | -28.6% | - | 0.0% |
| Eurocommercial Properties NV | NL | 7.0% | 5.9% | 20.0% | -17.4% | -7.2% |
| Aberdeen Group PLC | GB | 7.0% | 0.0% | 0.0% | -32.4% | -14.3% |
| CapitaLand China Trust | SIN | 6.9% | -16.4% | -35.6% | -37.8% | -42.9% |
| Gecina SA | F | 6.9% | 2.8% | 2.8% | 2.8% | 17.2% |
| Artis REIT | CDN | 6.9% | 0.0% | 1.9% | 11.1% | -44.4% |
| Austevoll Seafood ASA | N | 6.9% | 44.4% | 44.4% | 160.0% | 225.0% |
| Princess Private Equity Hld Ltd. | GBG | 6.8% | -2.7% | 6.0% | 22.4% | 31.5% |
| Frontline Ltd | BDA | 6.8% | -18.0% | - | 1680.0% | - |
| SL Green Realty Corp. | USA | 6.8% | 0.5% | -10.3% | -5.0% | 62.9% |
| SmartCenters REIT | CDN | 6.8% | 0.0% | 0.0% | 2.2% | 18.6% |
| Logista Integral SA | E | 6.8% | 0.0% | 13.0% | 77.1% | 182.4% |
| Verizon Communications Inc | USA | 6.7% | 1.9% | 5.9% | 10.3% | 24.3% |
| Fiskars Oyj | FIN | 6.7% | 2.4% | 10.5% | 50.0% | 23.5% |
| Carrefour | F | 6.7% | 5.7% | 64.3% | 300.0% | 35.3% |
| Telenor | N | 6.7% | 1.1% | 3.2% | 10.3% | 31.5% |
| Renault SA | F | 6.6% | 18.9% | 780.0% | - | 15.8% |
| Main Street Capital Corp. | USA | 6.6% | 11.2% | 59.6% | 41.5% | 61.5% |
| Man Group Ltd. | GB | 6.6% | 5.5% | 29.3% | 123.4% | 172.2% |
| Pfizer Inc | USA | 6.6% | 2.4% | 7.7% | 16.7% | 61.5% |
| Kraft Heinz Co. | USA | 6.6% | 0.0% | 0.0% | 0.0% | -25.6% |
| APA Group | AUS | 6.5% | 1.8% | 7.5% | 14.0% | 50.0% |
| Cromwell Property Group | AUS | 6.5% | 0.0% | -53.8% | -60.0% | -61.5% |
| Swedbank AB | S | 6.5% | 43.2% | 122.6% | 398.9% | 91.2% |
| Maschinenfabrik B. Hermle AG Vz | D | 6.5% | -33.2% | 11.0% | 99.0% | -7.4% |
| CNOOC Ltd. | CHN | 6.5% | 12.0% | 366.7% | 79.5% | 145.6% |
| Sodexo SA | F | 6.5% | 1.9% | 49.8% | - | 63.3% |
| Altria Group Inc. | USA | 6.4% | 3.1% | 12.5% | 20.7% | 98.0% |
| Mobilezone | CH | 6.4% | 0.0% | 0.0% | 50.0% | 50.0% |
| Land Securities Group | GB | 6.4% | 2.0% | 9.2% | 74.1% | 26.8% |
| Shanghai Industrial Hld Ltd. | CHN | 6.4% | 0.0% | -6.0% | 80.8% | 4.4% |
| Freenet AG | D | 6.4% | 4.5% | 10.1% | 4525.0% | 23.3% |
| LTC Properties | USA | 6.4% | 0.0% | 0.0% | 0.0% | 11.8% |
| Scor SE | F | 6.4% | 0.0% | 0.0% | 0.0% | 28.6% |
| Hawesko Holding AG | D | 6.3% | 0.0% | -31.6% | 0.0% | 0.0% |
| China Mobile Ltd. | CHN | 6.3% | 5.4% | 25.4% | 56.6% | 74.3% |
| Schweiter Technologies | CH | 6.3% | 0.0% | -25.0% | -62.5% | -62.5% |
| ITV Plc | GB | 6.3% | 0.0% | 51.5% | 92.3% | 6.4% |
| Elisa Oyj | FIN | 6.3% | 4.4% | 14.6% | 27.0% | 78.0% |
| Equinor ASA | N | 6.2% | 16.8% | 148.8% | 64.4% | 116.7% |
| Credit Agricole SA | F | 6.2% | 4.8% | 4.8% | - | 214.3% |
| Engie SA | F | 6.2% | 3.5% | 5.7% | - | 48.0% |
| GBL - Groupe Bruxelles Lambert SA | B | 6.2% | 81.8% | 81.8% | 58.7% | 79.2% |
| Pernod Ricard SA | F | 6.2% | 0.0% | 14.1% | 76.7% | 161.1% |
| CapitaLand Ascott REIT | SIN | 6.2% | -6.2% | 41.9% | -19.7% | -25.6% |
| Agrana Beteiligungs AG | A | 6.2% | -22.2% | -22.2% | -9.1% | -22.2% |
| Naturgy Energy Group SA | E | 6.2% | 14.3% | 33.3% | 16.8% | 76.2% |
| CDL Hospitality Trusts | SIN | 6.2% | -7.0% | 26.2% | -45.9% | -51.8% |
| TGS Nopec ASA | N | 6.2% | 3.2% | 28.2% | -42.5% | -28.4% |
| OMV | A | 6.1% | 3.4% | 8.9% | 74.3% | 144.0% |
| Volkswagen AG Vz. | D | 6.1% | -29.8% | -15.9% | 30.9% | 30.9% |
| PetroChina Co Ltd. | CHN | 6.1% | 5.9% | 81.4% | 235.1% | 52.9% |
| Rubis SCA | F | 6.1% | 2.5% | 5.7% | 16.0% | 97.1% |
| UPM | FIN | 6.1% | 0.0% | 0.0% | 15.4% | 114.3% |
| United Parcel Service | USA | 6.1% | 0.6% | 59.8% | 69.8% | 143.3% |
| Wereldhave NV | NL | 6.1% | 4.2% | 7.8% | -33.9% | -56.4% |
| Home Invest Belgium NV | B | 6.1% | 1.8% | 7.3% | 17.5% | 52.0% |
| Omega Healthcare Investors | USA | 6.1% | 0.0% | 0.0% | 0.8% | 32.7% |
| Nordea Bank AB | S | 6.0% | 9.5% | 30.4% | 153.4% | 84.7% |
| Dominos Pizza Group PLC | GB | 6.0% | 4.8% | 12.2% | 12.7% | 88.6% |
| Bridgestone Corp. | J | 6.0% | 5.0% | 23.5% | 31.3% | 110.0% |
| ENI SpA | I | 6.0% | 6.4% | 13.6% | 16.3% | -10.7% |
| DnB Nor ASA | N | 5.9% | 4.7% | 34.0% | 99.4% | 340.8% |
| Pennon Group PLC | GB | 5.9% | -28.8% | -18.1% | -27.9% | -0.7% |
| Champion REIT | CHN | 5.9% | -15.5% | -37.4% | -46.6% | -30.0% |
| Zhejiang Expressway Co Ltd. | CHN | 5.9% | 18.2% | -11.4% | 4.1% | 0.2% |
| Boston Properties Inc. | USA | 5.9% | 0.0% | 0.0% | 2.3% | 50.8% |
| Ageas | B | 5.9% | 7.7% | 27.3% | 32.1% | 125.8% |
| Mapletree Logistics Trust | SIN | 5.9% | -11.1% | -8.0% | -1.2% | 6.7% |
| China Merchants Port Hlds Co. | CHN | 5.9% | 26.6% | -5.7% | -11.4% | 15.1% |
| Societe BIC SA | F | 5.8% | 8.1% | 20.3% | 25.7% | 8.1% |
| Repsol | E | 5.8% | 8.3% | 54.8% | 6.4% | 2.0% |
| Amcor PLC | 5.8% | 2.0% | 6.3% | 10.9% | - | |
| Frasers Logistics & Commercial Trust | SIN | 5.8% | -11.8% | -21.1% | -15.5% | - |
| Bellevue Group AG | CH | 5.7% | -39.1% | -65.0% | -44.0% | -27.1% |
| Campbell Soup | USA | 5.7% | 4.1% | 4.1% | 10.0% | 23.4% |
| Mutares SE | D | 5.7% | -11.1% | 14.3% | 100.0% | 156.4% |
| APG SGA SA | CH | 5.7% | 9.1% | 9.1% | - | 9.1% |
| British Land | GB | 5.7% | 0.0% | 4.0% | 42.8% | -17.6% |
| British American Tobacco | GB | 5.7% | 2.0% | 4.0% | 14.2% | 62.2% |
| Oesterreichische Post AG | A | 5.7% | 2.8% | 4.6% | -12.0% | -6.2% |
| Enbridge Inc. | CDN | 5.7% | 3.1% | 9.7% | 24.1% | 161.4% |
| TotalEnergies | F | 5.6% | 7.0% | 22.0% | 20.1% | 32.0% |
| Realty Income Corp. | USA | 5.6% | 11.0% | 19.2% | 24.9% | 54.3% |
| Clariant | CH | 5.6% | 0.0% | 0.0% | - | 5.0% |
| Keppel REIT | SIN | 5.6% | -3.4% | -3.4% | 1.8% | -22.2% |
| OC Oerlikon AG | CH | 5.6% | 0.0% | -42.9% | -42.9% | -33.3% |
| HSBC Holdings Plc | GB | 5.6% | 39.1% | 268.3% | 187.1% | 124.1% |
| Jiangsu Expressway Co Ltd. | CHN | 5.6% | 2.0% | -8.8% | 1.8% | 8.6% |
| RioCan REIT | CDN | 5.6% | 3.0% | 15.3% | -23.1% | -21.5% |
| Klepierre SA | F | 5.6% | 2.8% | 8.8% | -15.9% | 15.6% |
| Traton SE | D | 5.5% | 13.3% | 142.9% | 70.0% | - |
| InnoTec TSS AG | D | 5.5% | 0.0% | -42.9% | -46.7% | 0.0% |
| BNP Paribas SA | F | 5.5% | 4.1% | 22.8% | - | 219.3% |
| BP | GB | 5.5% | 8.0% | 31.0% | -23.5% | 2.3% |
| Axa SA | F | 5.5% | 8.6% | 26.5% | 194.5% | 126.3% |
| NNN Reit | USA | 5.5% | 2.7% | 8.0% | 12.8% | 38.8% |
| Evolution AB | S | 5.4% | 7.5% | 123.4% | 616.1% | - |
| Admiral Group PLC | GB | 5.4% | 57.7% | -13.2% | 16.0% | 65.0% |
| China Power Intl. Dev. Ltd. | CHN | 5.4% | 20.0% | 185.2% | 22.5% | -17.5% |
| Svenska Handelsbanken AB | S | 5.4% | 15.4% | 50.0% | - | 80.0% |
| Red Electrica Corp. SA | E | 5.4% | -20.0% | -20.0% | -23.9% | 6.7% |
| Schöller-Bleckmann | A | 5.4% | -12.5% | -12.5% | 45.8% | 16.7% |
| DEXUS Property Group | AUS | 5.3% | -22.9% | -30.5% | -26.4% | -9.8% |
| Tate & Lyle | GB | 5.3% | 3.7% | -9.2% | -33.1% | -29.3% |
| Randstad Holding NV | NL | 5.3% | -28.9% | -26.0% | - | 25.6% |
| Aviva Plc | GB | 5.3% | 6.9% | 61.9% | 130.3% | 97.2% |
| Porsche AG Vz | D | 5.3% | 0.0% | 128.7% | - | - |
| Imperial Brands | GB | 5.3% | 4.5% | 13.6% | 16.4% | 13.7% |
| Suncorp Group Ltd | AUS | 5.3% | 15.4% | 50.0% | 150.0% | 18.4% |
| Ascendas REIT | SIN | 5.3% | 0.7% | 0.0% | -5.0% | 7.0% |
| ComfortDelGro Corp. | SIN | 5.3% | 16.7% | 83.3% | -20.6% | -6.1% |
| Deutsche Euroshop AG | D | 5.3% | 25.0% | -60.0% | - | -23.1% |
| General Mills Inc. | USA | 5.3% | 1.7% | 17.6% | 22.4% | 43.7% |
| Leroy Seafood Group ASA | N | 5.2% | 0.0% | 0.0% | 66.7% | 108.3% |
| Aegon NV | NL | 5.2% | 16.7% | 52.2% | 133.3% | 52.2% |
| Camellia PLC | GB | 5.2% | - | 78.1% | 80.6% | 106.3% |
| SAF-Holland SE | D | 5.2% | 0.0% | 41.7% | - | 165.6% |
| Warehouses de Pauw | B | 5.2% | 7.1% | 20.0% | 62.2% | 146.9% |
| Orange | F | 5.2% | 4.2% | 7.1% | 50.0% | 25.0% |
| W.P. Carey Inc. | USA | 5.2% | -14.2% | -17.1% | -15.7% | -5.3% |
| Schroders | GB | 5.2% | 0.0% | 0.5% | -5.7% | 37.8% |
| Telia Company | S | 5.1% | 0.0% | -2.4% | 11.1% | -33.3% |
| Villeroy & Boch AG Vz. | D | 5.1% | -14.3% | -10.0% | 50.0% | 104.5% |
| Enel SpA | I | 5.0% | 9.3% | 23.7% | 43.3% | 235.7% |
| Calida Holding AG | CH | 5.0% | 10.2% | -42.5% | -16.7% | -16.7% |
| Swiss Re | CH | 5.0% | 7.0% | 8.8% | 8.8% | 51.1% |
| Acomo NV | NL | 5.0% | 8.7% | 108.3% | 13.6% | 25.0% |
| Dream Office REIT | CDN | 5.0% | -4.0% | -4.0% | -4.0% | -57.1% |
| MLP SE | D | 5.0% | 20.0% | 20.0% | 71.4% | 111.8% |
| Snam SpA | I | 5.0% | 2.8% | 10.7% | 22.4% | 16.0% |
| Swire Properties Ltd. | CHN | 5.0% | 4.8% | 15.8% | 25.0% | 66.7% |
| Porsche Automobil Hld. SE Vz | D | 5.0% | -25.4% | -25.4% | -13.6% | -5.0% |
| Bank of China, Hong Kong Ltd. | CHN | 5.0% | 19.0% | 76.0% | 29.4% | 77.6% |
| Host Hotels & Resorts Inc. | USA | 4.9% | 0.0% | - | 5.9% | 30.4% |
| Rio Tinto | GB | 4.9% | -9.7% | -46.3% | 4.7% | 140.9% |
| WashTec AG | D | 4.9% | 9.1% | 9.1% | - | 242.9% |
| Klingelnberg AG | CH | 4.9% | 2.0% | 30.0% | - | - |
| Kimberly-Clark Corp. | USA | 4.9% | 3.4% | 7.0% | 18.4% | 45.2% |
| BASF | D | 4.9% | -33.8% | -33.8% | -31.8% | -19.6% |
| Vonovia SE | D | 4.9% | 35.6% | 43.5% | -17.0% | 74.3% |
| TC Energy Corp. | CDN | 4.9% | -0.5% | 6.4% | 23.4% | 92.8% |
| EDP Energias de Portugal SA | PT | 4.9% | 5.3% | 5.3% | 5.3% | 8.1% |
| Tryg AS | DK | 4.9% | 5.4% | 82.2% | 47.4% | 72.8% |
| Zurich Insurance Group | CH | 4.9% | 7.7% | 16.7% | 40.0% | 64.7% |
| Bekaert | B | 4.8% | 5.6% | 26.7% | 442.9% | 123.5% |
| BWP Group | AUS | 4.8% | 2.2% | 2.2% | 2.2% | 17.7% |
| Gerresheimer | D | 4.8% | 0.0% | 0.0% | 4.2% | 66.7% |
| Kenvue Inc. | USA | 4.8% | 105.0% | - | - | - |
| Sanofi SA | F | 4.8% | 4.3% | 10.1% | 24.4% | 37.5% |
| BMW Group St. | D | 4.7% | -28.3% | -49.4% | 72.0% | 48.3% |
| Iren SpA | I | 4.7% | 7.6% | 16.4% | 37.6% | 146.2% |
| VP Bank AG A | LI | 4.7% | -20.0% | -20.0% | -27.3% | 33.3% |
| Kimco Realty Corp. | USA | 4.7% | -4.9% | 42.6% | -13.4% | 5.9% |
| AT & T | USA | 4.7% | 0.0% | -29.3% | -28.0% | -20.1% |
| Sangetsu Corp | J | 4.7% | 7.1% | 42.9% | 160.9% | 263.6% |
| Equity Residential | USA | 4.7% | 9.8% | 19.0% | 26.3% | 43.4% |
| Veolia Environnement | F | 4.7% | 12.0% | 25.0% | 180.0% | 100.0% |
| T Rowe Price Group Inc. | USA | 4.7% | 1.6% | 14.8% | 63.2% | 181.8% |
| Fortum | FIN | 4.7% | -21.7% | -1.1% | -18.2% | -18.2% |
| Frontier Real Estate Inv. Corp. | J | 4.7% | 1.7% | 1.4% | 8.4% | 10.6% |
| Glarner Kantonalbank | CH | 4.7% | -9.1% | -9.1% | -9.1% | 66.7% |
| Daimler Truck Holding AG | D | 4.7% | 0.0% | 46.2% | - | - |
| Transurban Group | AUS | 4.7% | 4.8% | 58.5% | 38.3% | 62.5% |
| Hammerson | GB | 4.6% | 942.0% | 3807.5% | 206.5% | -84.7% |
| Groupe Minoteries SA | CH | 4.6% | 0.0% | -26.7% | 37.5% | 120.0% |
| Sonic Healthcare Ltd | AUS | 4.6% | 0.9% | 2.9% | 25.9% | 52.9% |
| Kesko Oyj | FIN | 4.6% | -11.8% | -15.1% | 181.3% | 140.0% |
| H+R REIT | CDN | 4.6% | -16.7% | -27.5% | -63.8% | -63.0% |
| Diageo | GB | 4.6% | -5.0% | 1.8% | 11.0% | 37.5% |
| Michelin | F | 4.6% | 2.2% | 22.7% | 176.0% | 120.8% |
| Valmet Oyi | FIN | 4.6% | 0.0% | 3.8% | 68.8% | 440.0% |
| Kenedix Office Investment Corp. | J | 4.6% | 2.4% | 14.4% | 9.4% | 50.5% |
| SBI Holdings Inc. | J | 4.6% | 6.3% | 13.3% | 70.0% | 466.7% |
| Australia & New Zealand Bk. Gr. Ltd | AUS | 4.6% | 0.0% | 2.5% | 176.7% | -8.3% |
| National Health Investors | USA | 4.5% | 0.0% | -5.3% | -14.3% | 16.9% |
| Telekom Austria AG | A | 4.5% | 11.1% | 25.0% | 73.9% | 700.0% |
| Mears Group PLC | GB | 4.5% | 23.1% | 100.0% | 338.4% | 60.0% |
| Stockland Corp. Ltd. | AUS | 4.5% | 2.4% | -5.3% | 4.6% | 5.0% |
| Guangdong Investm. Ltd. | CHN | 4.5% | 0.0% | -48.9% | -46.4% | 10.7% |
| NCC Group PLC | GB | 4.5% | 95.2% | 32.3% | 32.3% | 54.5% |
| Japan Metropolitan Fund Inv. Corp. | J | 4.5% | 23.0% | 23.8% | 25.1% | 34.3% |
| Vontobel AG | CH | 4.5% | 0.0% | 0.0% | 33.3% | 93.5% |
| Erg SpA | I | 4.5% | 0.0% | 11.1% | 33.3% | 100.0% |
| Kunlun Energy Co Ltd. | CHN | 4.5% | 7.1% | 31.0% | 13.0% | 65.0% |
| Hulic Reit Inc. | J | 4.5% | 10.5% | 14.9% | 8.0% | 36.1% |
| KPN NV | NL | 4.5% | 13.3% | 25.0% | 36.0% | 142.9% |
| Capitaland Mall Trust | SIN | 4.5% | 0.9% | 3.8% | -9.2% | 0.0% |
| Verbund AG | A | 4.5% | -17.6% | 166.7% | 305.8% | 865.5% |
| COSCO Shipping Ports Ltd. | CHN | 4.5% | -10.3% | -21.0% | -14.5% | -16.1% |
| Phoenix Mecano AG | CH | 4.5% | 5.6% | 15.2% | 90.0% | 26.7% |
| Big Yellow Group PLC | GB | 4.5% | 2.7% | 10.5% | 37.3% | 113.8% |
| First Capital REIT | CDN | 4.4% | 0.0% | 100.0% | 0.5% | 1.6% |
| Persimmon Plc | GB | 4.4% | 0.0% | -52.0% | -45.5% | -36.8% |
| BT Group Plc | GB | 4.4% | 2.0% | 6.0% | 76.6% | -34.2% |
| GPT Group | AUS | 4.4% | -4.0% | 3.4% | -9.1% | 13.2% |
| Canadian Natural Resources Ltd. | CDN | 4.4% | 15.1% | 114.1% | 184.0% | 373.3% |
| Coltene Holding AG | CH | 4.4% | 25.0% | -24.2% | 66.7% | 0.0% |
| Kühne & Nagel | CH | 4.4% | -17.5% | -41.1% | 106.3% | 106.3% |
| Bouygues | F | 4.4% | 5.3% | 11.1% | - | 25.0% |
| Clorox Company | USA | 4.4% | 1.2% | 4.7% | 15.6% | 65.5% |
| Gaztransport et Technigaz SA | F | 4.4% | 72.0% | 141.9% | 130.8% | - |
| QBE Insurance Group Ltd. | AUS | 4.4% | 40.3% | 190.0% | 67.3% | 135.1% |
| Mirvac Group | AUS | 4.4% | -14.3% | -11.8% | -1.1% | -4.3% |
| Severn Trent | GB | 4.4% | 4.2% | 19.2% | 21.6% | 43.4% |
| CK Infrastructure Holdings Ltd. | CHN | 4.4% | 0.8% | 3.2% | 4.9% | 29.0% |
| Sainsbury | GB | 4.4% | 3.8% | 3.8% | 312.1% | 3.0% |
| Simon Property Group | USA | 4.4% | 8.7% | 38.5% | -2.4% | 57.3% |
| Derwent London PLC | GB | 4.4% | 1.3% | 5.2% | 11.1% | 103.0% |
| Vetropack Holding SA A | CH | 4.4% | 0.0% | 0.0% | -23.1% | 29.9% |
| Mensch und Maschine Software AG | D | 4.4% | 12.1% | 54.2% | 117.6% | 825.0% |
| Ford | USA | 4.3% | 0.0% | 500.0% | 0.0% | 20.0% |
| Fukuoka Reit Corp. | J | 4.3% | 8.4% | 17.6% | 20.4% | 18.6% |
| Suntec REIT | SIN | 4.3% | -14.1% | -29.1% | -35.8% | -35.1% |
| United Utilities Group | GB | 4.3% | 4.2% | 19.2% | 21.7% | 37.5% |
| Lenovo Group Ltd. | CHN | 4.3% | 2.6% | 2.6% | 40.3% | 47.2% |
| NTT UD REIT Investment Corp. | J | 4.3% | 7.9% | -8.7% | 7.7% | 35.7% |
| International Paper | USA | 4.3% | 0.0% | -3.6% | -7.5% | 27.6% |
| Adecco | CH | 4.3% | -60.0% | -60.0% | -60.0% | -52.4% |
| Terna SpA | I | 4.3% | 16.8% | 36.1% | 59.0% | 98.0% |
| ENN Energy Holdings Ltd. | CHN | 4.3% | 1.7% | 11.1% | 79.6% | 261.4% |
| Mid-America Apartment Communities Inc. | USA | 4.3% | 5.0% | 25.8% | 53.1% | 101.4% |
| Bank of Nova Scotia | CDN | 4.3% | 1.9% | 6.4% | 20.0% | 58.8% |
| SE Banken AB | S | 4.3% | 0.0% | 41.7% | - | 78.9% |
| Banque Cantonale Vaudoise BCV | CH | 4.2% | 2.3% | 15.8% | 22.2% | 100.0% |
| LEG Immobilien AG | D | 4.2% | 10.2% | 0.0% | -25.0% | 37.8% |
| ING Groep NV | NL | 4.2% | -4.2% | 89.6% | 341.7% | 783.3% |
| Barco NV | B | 4.2% | 6.3% | 15.9% | 34.6% | 122.7% |
| Cembra Money Bank | CH | 4.2% | 6.3% | 7.6% | 13.3% | 37.1% |
| Quadient SA | F | 4.2% | 7.7% | 27.3% | 100.0% | -82.1% |
| Bristol Myers Squibb Co | USA | 4.2% | 5.3% | 22.4% | 46.3% | 66.7% |
| Public Storage | USA | 4.2% | 0.0% | 50.0% | 50.0% | 114.3% |
| Schloss Wachenheim AG | D | 4.2% | 0.0% | 0.0% | 50.0% | 50.0% |
| medmix AG | CH | 4.2% | 0.0% | 0.0% | - | - |
| Agree Realty Corp. | USA | 4.2% | 2.8% | 15.2% | 31.6% | 72.4% |
| Partners Group | CH | 4.2% | 7.7% | 13.5% | 64.7% | 394.1% |
| Publicis Groupe SA | F | 4.1% | 5.9% | 50.0% | 213.0% | 200.0% |
| A2A SpA | I | 4.1% | 4.2% | 11.1% | 28.2% | 177.8% |
| Mori Hills Reit Inv. Corp. | J | 4.1% | -6.4% | 3.6% | 6.7% | 32.1% |
| Tele 2 | S | 4.1% | -8.0% | -5.9% | 15.5% | 30.9% |
| Generali | I | 4.1% | 11.7% | 33.6% | 186.0% | 138.3% |
| CA Immobilien Anlagen AG | A | 4.1% | 25.0% | - | 0.0% | 122.2% |
| Meier Tobler Group AG | CH | 4.1% | 23.1% | 33.3% | - | -36.0% |
| Shell PLC | NL | 4.1% | 8.4% | 68.6% | -23.7% | -8.9% |
| Vinci | F | 4.1% | 5.6% | 63.8% | 132.8% | 168.4% |
| Italgas SpA | I | 4.1% | 15.3% | 28.1% | 58.6% | - |
| Allianz SE | D | 4.1% | 11.6% | 35.1% | 60.4% | 124.8% |
| Target | USA | 4.1% | 2.3% | 41.1% | 71.5% | 134.7% |
