Liste mit über 800 Dividenden Aktien aus den weltweit wichtigsten Finanzplätzen
|
Anzahl Titel: 870 |
Aktie
|
Land
|
Kurs
|
per
|
Divid.- Rendite
|
|---|---|---|---|---|
| Service Properties Trust | USA | 1.88 | 15.12.2025 | 32.5% |
| Prospect Capital Corp. | USA | 2.59 | 15.12.2025 | 23.2% |
| Leonteq AG | CH | 13.40 | 15.12.2025 | 22.4% |
| Icade SA | F | 20.82 | 15.12.2025 | 20.7% |
| Ellington Credit Co. | USA | 5.10 | 15.12.2025 | 18.8% |
| TAKKT AG | D | 3.68 | 15.12.2025 | 16.3% |
| RWS Holdings PLC | GB | 85.90 | 15.12.2025 | 14.5% |
| AGNC Investment Corp. | USA | 10.38 | 15.12.2025 | 13.9% |
| Allied Properties REIT | CDN | 13.13 | 15.12.2025 | 13.7% |
| Franklin BSP Realty Trust Inc. | USA | 10.68 | 15.12.2025 | 13.3% |
| BCE | CDN | 32.50 | 15.12.2025 | 12.3% |
| Dow Inc. | USA | 23.45 | 15.12.2025 | 11.9% |
| Apollo Commercial REIT | USA | 10.19 | 15.12.2025 | 11.8% |
| Sunlight REIT | CHN | 2.33 | 15.12.2025 | 11.8% |
| Dynex Capital Inc. | USA | 13.64 | 15.12.2025 | 11.7% |
| WPP PLC | GB | 336.40 | 15.12.2025 | 11.7% |
| Annaly Capital Mgmt. | USA | 22.36 | 15.12.2025 | 11.6% |
| Nordic American Tankers Ltd. | BDA | 3.50 | 15.12.2025 | 11.4% |
| Gladstone Commercial Corp. | USA | 10.90 | 15.12.2025 | 11.0% |
| Hamborner REIT AG | D | 4.39 | 15.12.2025 | 10.9% |
| Metropole Television SA | F | 11.72 | 15.12.2025 | 10.7% |
| Starwood Property Trust | USA | 18.51 | 15.12.2025 | 10.4% |
| Shougang Fushan Resources Group Ltd. | CHN | 2.92 | 15.12.2025 | 10.3% |
| Labrador Iron Ore Royalty Corp. | CDN | 30.54 | 15.12.2025 | 9.8% |
| Giordano Intl. Ltd. | CHN | 1.48 | 15.12.2025 | 9.5% |
| Chimera Investment Corp. | USA | 12.76 | 15.12.2025 | 9.4% |
| SES S.A. A | LUX | 5.32 | 15.12.2025 | 9.4% |
| Amadeus Fire AG | D | 42.85 | 15.12.2025 | 9.4% |
| Taylor Wimpey PLC | GB | 101.75 | 15.12.2025 | 9.3% |
| Victrex PLC | GB | 652.00 | 15.12.2025 | 9.1% |
| Evonik | D | 13.14 | 15.12.2025 | 8.9% |
| Telus Corp. | CDN | 17.58 | 15.12.2025 | 8.9% |
| Chesnara PLC | GB | 284.50 | 15.12.2025 | 8.7% |
| Bijou Brigitte | D | 40.30 | 15.12.2025 | 8.7% |
| Legal & General Group Plc | GB | 249.30 | 15.12.2025 | 8.6% |
| Proximus SA | B | 7.04 | 15.12.2025 | 8.5% |
| Paypoint PLC | GB | 459.00 | 15.12.2025 | 8.5% |
| Piaggio & C. SpA | I | 1.86 | 15.12.2025 | 8.3% |
| Cofinimmo SA | B | 74.50 | 15.12.2025 | 8.3% |
| Telefonica | E | 3.63 | 15.12.2025 | 8.3% |
| Prosperity REIT | CHN | 1.44 | 15.12.2025 | 8.3% |
| First REIT | SIN | 0.28 | 15.12.2025 | 8.2% |
| Tietoevry Oyi | FIN | 18.30 | 15.12.2025 | 8.2% |
| NSI NV | NL | 19.18 | 15.12.2025 | 8.2% |
| Sunrise Communications AG | CH | 40.64 | 15.12.2025 | 8.2% |
| Van de Velde NV | B | 29.45 | 15.12.2025 | 8.2% |
| Man Group Ltd. | GB | 216.00 | 15.12.2025 | 8.0% |
| Artis REIT | CDN | 7.56 | 15.12.2025 | 7.9% |
| Link REIT | CHN | 34.50 | 15.12.2025 | 7.9% |
| Frontline Ltd | BDA | 22.75 | 15.12.2025 | 7.8% |
| Phoenix Group Hlds. PLC | GB | 694.00 | 15.12.2025 | 7.8% |
| ESR REIT | SIN | 2.71 | 15.12.2025 | 7.8% |
| Yuexiu REIT | CHN | 0.88 | 15.12.2025 | 7.7% |
| Holland Colours NV | NL | 89.00 | 15.12.2025 | 7.7% |
| A.P. Möller-Maersk B | DK | 14635.00 | 15.12.2025 | 7.7% |
| RTL Group SA | LUX | 32.80 | 15.12.2025 | 7.6% |
| Leifheit AG | D | 15.15 | 15.12.2025 | 7.6% |
| Television Francaise 1 SA - TF 1 | F | 8.01 | 15.12.2025 | 7.5% |
| Altarea SA | F | 107.00 | 15.12.2025 | 7.5% |
| Aberdeen Group PLC | GB | 195.10 | 15.12.2025 | 7.5% |
| Enagas SA | E | 13.48 | 15.12.2025 | 7.4% |
| Growthpoint Properties Ltd. | AUS | 2.48 | 15.12.2025 | 7.3% |
| Mobilezone | CH | 12.30 | 15.12.2025 | 7.3% |
| CITIC Telecom Intl. Hlds Ltd. | CHN | 2.57 | 15.12.2025 | 7.3% |
| Logista Integral SA | E | 28.76 | 15.12.2025 | 7.3% |
| SmartCenters REIT | CDN | 25.51 | 15.12.2025 | 7.3% |
| Austevoll Seafood ASA | N | 89.80 | 15.12.2025 | 7.2% |
| Bellevue Group AG | CH | 9.68 | 15.12.2025 | 7.2% |
| CapitaLand China Trust | SIN | 0.78 | 15.12.2025 | 7.2% |
| Rieter Holding AG | CH | 3.29 | 15.12.2025 | 7.2% |
| SL Green Realty Corp. | USA | 45.59 | 15.12.2025 | 7.1% |
| Princess Private Equity Hld Ltd. | GBG | 10.00 | 15.12.2025 | 7.1% |
| Eurocommercial Properties NV | NL | 25.50 | 15.12.2025 | 7.1% |
| Mercedes-Benz Group AG | D | 60.95 | 15.12.2025 | 7.1% |
| Crown Castle Intl. Corp. | USA | 89.49 | 15.12.2025 | 7.0% |
| Swedbank AB | S | 310.60 | 15.12.2025 | 7.0% |
| Land Securities Group | GB | 582.50 | 15.12.2025 | 6.9% |
| Universal Health Realty Inc. Trust | USA | 42.22 | 15.12.2025 | 6.9% |
| Mutares SE | D | 28.90 | 15.12.2025 | 6.9% |
| Teleperformance SE | F | 60.66 | 15.12.2025 | 6.9% |
| Gecina SA | F | 79.40 | 15.12.2025 | 6.9% |
| Maschinenfabrik B. Hermle AG Vz | D | 147.00 | 15.12.2025 | 6.8% |
| Engie SA | F | 21.75 | 15.12.2025 | 6.8% |
| GBL - Groupe Bruxelles Lambert SA | B | 73.75 | 15.12.2025 | 6.8% |
| CNOOC Ltd. | CHN | 20.68 | 15.12.2025 | 6.8% |
| Main Street Capital Corp. | USA | 60.77 | 15.12.2025 | 6.8% |
| Fiskars Oyj | FIN | 12.46 | 15.12.2025 | 6.7% |
| Equinor ASA | N | 232.40 | 15.12.2025 | 6.7% |
| Altria Group Inc. | USA | 59.09 | 15.12.2025 | 6.7% |
| TGS Nopec ASA | N | 91.30 | 15.12.2025 | 6.7% |
| Hawesko Holding AG | D | 19.50 | 15.12.2025 | 6.7% |
| Wereldhave NV | NL | 18.76 | 15.12.2025 | 6.7% |
| Telenor | N | 145.00 | 15.12.2025 | 6.6% |
| Verizon Communications Inc | USA | 40.80 | 15.12.2025 | 6.6% |
| Scor SE | F | 27.40 | 15.12.2025 | 6.6% |
| Kraft Heinz Co. | USA | 24.50 | 15.12.2025 | 6.5% |
| Naturgy Energy Group SA | E | 24.50 | 15.12.2025 | 6.5% |
| United Parcel Service | USA | 100.07 | 15.12.2025 | 6.5% |
| LTC Properties | USA | 34.98 | 15.12.2025 | 6.5% |
| CapitaLand Ascott REIT | SIN | 0.94 | 15.12.2025 | 6.5% |
| OMV | A | 47.28 | 15.12.2025 | 6.5% |
| Carrefour | F | 14.30 | 15.12.2025 | 6.4% |
| Freenet AG | D | 28.78 | 15.12.2025 | 6.4% |
| Nordea Bank AB | S | 168.10 | 15.12.2025 | 6.4% |
| Credit Agricole SA | F | 17.16 | 15.12.2025 | 6.4% |
| CDL Hospitality Trusts | SIN | 0.83 | 15.12.2025 | 6.4% |
| Dominos Pizza Group PLC | GB | 172.30 | 15.12.2025 | 6.4% |
| Pfizer Inc | USA | 26.43 | 15.12.2025 | 6.4% |
| Rubis SCA | F | 31.90 | 15.12.2025 | 6.4% |
| UPM | FIN | 23.62 | 15.12.2025 | 6.4% |
| Arbonia AG | CH | 5.20 | 15.12.2025 | 6.4% |
| Home Invest Belgium NV | B | 18.02 | 15.12.2025 | 6.3% |
| Societe BIC SA | F | 48.85 | 15.12.2025 | 6.3% |
| ENI SpA | I | 15.88 | 15.12.2025 | 6.3% |
| APA Group | AUS | 9.07 | 15.12.2025 | 6.3% |
| Schöller-Bleckmann | A | 27.90 | 15.12.2025 | 6.3% |
| Elisa Oyj | FIN | 37.52 | 15.12.2025 | 6.3% |
| Champion REIT | CHN | 2.27 | 15.12.2025 | 6.3% |
| OC Oerlikon AG | CH | 3.20 | 15.12.2025 | 6.3% |
| Cromwell Property Group | AUS | 0.48 | 15.12.2025 | 6.3% |
| PetroChina Co Ltd. | CHN | 8.14 | 15.12.2025 | 6.2% |
| Repsol | E | 15.73 | 15.12.2025 | 6.2% |
| Mapletree Logistics Trust | SIN | 1.29 | 15.12.2025 | 6.2% |
| Amcor PLC | 8.25 | 15.12.2025 | 6.2% | |
| Pernod Ricard SA | F | 76.28 | 15.12.2025 | 6.2% |
| Pennon Group PLC | GB | 514.50 | 15.12.2025 | 6.1% |
| Shanghai Industrial Hld Ltd. | CHN | 15.33 | 15.12.2025 | 6.1% |
| BNP Paribas SA | F | 79.08 | 15.12.2025 | 6.1% |
| ITV Plc | GB | 82.45 | 15.12.2025 | 6.1% |
| Frasers Logistics & Commercial Trust | SIN | 0.99 | 15.12.2025 | 6.1% |
| DnB Nor ASA | N | 276.80 | 15.12.2025 | 6.1% |
| Schweiter Technologies | CH | 248.00 | 15.12.2025 | 6.1% |
| HSBC Holdings Plc | GB | 1124.80 | 15.12.2025 | 6.0% |
| Omega Healthcare Investors | USA | 44.54 | 15.12.2025 | 6.0% |
| RioCan REIT | CDN | 18.42 | 15.12.2025 | 6.0% |
| Ageas | B | 58.45 | 15.12.2025 | 6.0% |
| China Mobile Ltd. | CHN | 85.10 | 15.12.2025 | 6.0% |
| Agrana Beteiligungs AG | A | 11.70 | 15.12.2025 | 6.0% |
| British Land | GB | 381.80 | 15.12.2025 | 6.0% |
| Oesterreichische Post AG | A | 30.70 | 15.12.2025 | 6.0% |
| Volkswagen AG Vz. | D | 107.40 | 15.12.2025 | 5.9% |
| Sodexo SA | F | 45.58 | 15.12.2025 | 5.9% |
| Renault SA | F | 37.40 | 15.12.2025 | 5.9% |
| Realty Income Corp. | USA | 58.08 | 15.12.2025 | 5.9% |
| APG SGA SA | CH | 206.00 | 15.12.2025 | 5.8% |
| Svenska Handelsbanken AB | S | 129.30 | 15.12.2025 | 5.8% |
| TotalEnergies | F | 55.50 | 15.12.2025 | 5.8% |
| SAF-Holland SE | D | 14.68 | 15.12.2025 | 5.8% |
| Keppel REIT | SIN | 0.97 | 15.12.2025 | 5.8% |
| Clariant | CH | 7.28 | 15.12.2025 | 5.8% |
| Warehouses de Pauw | B | 20.86 | 15.12.2025 | 5.8% |
| NNN Reit | USA | 40.44 | 15.12.2025 | 5.7% |
| Dream Office REIT | CDN | 17.03 | 15.12.2025 | 5.6% |
| Klepierre SA | F | 33.02 | 15.12.2025 | 5.6% |
| British American Tobacco | GB | 4297.00 | 15.12.2025 | 5.6% |
| BP | GB | 437.45 | 15.12.2025 | 5.6% |
| Rio Tinto | GB | 5632.00 | 15.12.2025 | 5.6% |
| Zhejiang Expressway Co Ltd. | CHN | 7.35 | 15.12.2025 | 5.6% |
| Enbridge Inc. | CDN | 65.66 | 15.12.2025 | 5.6% |
| Traton SE | D | 30.52 | 15.12.2025 | 5.6% |
| Villeroy & Boch AG Vz. | D | 16.15 | 15.12.2025 | 5.6% |
| China Merchants Port Hlds Co. | CHN | 15.92 | 15.12.2025 | 5.6% |
| Schroders | GB | 389.40 | 15.12.2025 | 5.5% |
| Ascendas REIT | SIN | 2.76 | 15.12.2025 | 5.5% |
| InnoTec TSS AG | D | 7.30 | 15.12.2025 | 5.5% |
| Boston Properties Inc. | USA | 71.62 | 15.12.2025 | 5.5% |
| Campbell Soup | USA | 28.28 | 15.12.2025 | 5.5% |
| Calida Holding AG | CH | 11.96 | 15.12.2025 | 5.4% |
| Orange | F | 13.86 | 15.12.2025 | 5.4% |
| Deutsche Euroshop AG | D | 18.52 | 15.12.2025 | 5.4% |
| Tate & Lyle | GB | 367.20 | 15.12.2025 | 5.4% |
| The Interpublic Group of Companies Inc. | USA | 24.57 | 26.11.2025 | 5.4% |
| Aegon NV | NL | 6.53 | 15.12.2025 | 5.4% |
| Aviva Plc | GB | 666.40 | 15.12.2025 | 5.4% |
| ComfortDelGro Corp. | SIN | 1.44 | 15.12.2025 | 5.4% |
| Red Electrica Corp. SA | E | 15.04 | 15.12.2025 | 5.3% |
| DEXUS Property Group | AUS | 6.97 | 15.12.2025 | 5.3% |
| W.P. Carey Inc. | USA | 65.75 | 15.12.2025 | 5.3% |
| Jiangsu Expressway Co Ltd. | CHN | 9.80 | 15.12.2025 | 5.3% |
| Enel SpA | I | 8.86 | 15.12.2025 | 5.3% |
| Axa SA | F | 40.74 | 15.12.2025 | 5.3% |
| EDP Energias de Portugal SA | PT | 3.79 | 15.12.2025 | 5.3% |
| Telia Company | S | 37.93 | 15.12.2025 | 5.3% |
| Leroy Seafood Group ASA | N | 47.56 | 15.12.2025 | 5.3% |
| Camellia PLC | GB | 4960.00 | 15.12.2025 | 5.2% |
| MLP SE | D | 6.90 | 15.12.2025 | 5.2% |
| Acomo NV | NL | 24.00 | 15.12.2025 | 5.2% |
| Snam SpA | I | 5.57 | 15.12.2025 | 5.2% |
| BWP Trust | AUS | 3.58 | 01.08.2025 | 5.2% |
| Bank of China, Hong Kong Ltd. | CHN | 38.28 | 15.12.2025 | 5.2% |
| WashTec AG | D | 46.30 | 15.12.2025 | 5.2% |
| Swire Properties Ltd. | CHN | 21.24 | 15.12.2025 | 5.2% |
| Suncorp Group Ltd | AUS | 17.40 | 15.12.2025 | 5.2% |
| Admiral Group PLC | GB | 3140.00 | 15.12.2025 | 5.2% |
| Valmet Oyi | FIN | 26.18 | 15.12.2025 | 5.2% |
| Vonovia SE | D | 23.72 | 15.12.2025 | 5.1% |
| General Mills Inc. | USA | 47.06 | 15.12.2025 | 5.1% |
| BASF | D | 44.25 | 15.12.2025 | 5.1% |
| Daimler Truck Holding AG | D | 37.37 | 15.12.2025 | 5.1% |
| Iren SpA | I | 2.52 | 15.12.2025 | 5.1% |
| Evolution AB | S | 634.40 | 15.12.2025 | 5.1% |
| Bekaert | B | 37.60 | 15.12.2025 | 5.1% |
| China Power Intl. Dev. Ltd. | CHN | 3.45 | 15.12.2025 | 5.0% |
| Hammerson | GB | 310.60 | 15.12.2025 | 5.0% |
| Porsche AG Vz | D | 46.30 | 15.12.2025 | 5.0% |
| Vetropack Holding SA A | CH | 20.05 | 15.12.2025 | 5.0% |
| Imperial Brands | GB | 3215.00 | 15.12.2025 | 5.0% |
| Randstad Holding NV | NL | 32.50 | 15.12.2025 | 5.0% |
| Fortum | FIN | 18.29 | 15.12.2025 | 4.9% |
| H+R REIT | CDN | 10.19 | 15.12.2025 | 4.9% |
| TC Energy Corp. | CDN | 75.36 | 15.12.2025 | 4.9% |
| Swiss Re | CH | 130.65 | 15.12.2025 | 4.9% |
| Derwent London PLC | GB | 1642.00 | 15.12.2025 | 4.9% |
| Michelin | F | 28.22 | 15.12.2025 | 4.9% |
| Sanofi SA | F | 80.60 | 15.12.2025 | 4.9% |
| Kesko Oyj | FIN | 18.53 | 15.12.2025 | 4.9% |
| Tryg AS | DK | 161.20 | 15.12.2025 | 4.8% |
| Host Hotels & Resorts Inc. | USA | 18.65 | 15.12.2025 | 4.8% |
| Clorox Company | USA | 101.72 | 15.12.2025 | 4.8% |
| Sangetsu Corp | J | 3110.00 | 15.12.2025 | 4.8% |
| VP Bank AG A | LI | 83.20 | 15.12.2025 | 4.8% |
| Quadient SA | F | 14.56 | 15.12.2025 | 4.8% |
| International Paper | USA | 38.60 | 15.12.2025 | 4.8% |
| T Rowe Price Group Inc. | USA | 103.60 | 15.12.2025 | 4.8% |
| Veolia Environnement | F | 29.27 | 15.12.2025 | 4.8% |
| SBI Holdings Inc. | J | 3557.00 | 15.12.2025 | 4.8% |
| Groupe Minoteries SA | CH | 230.00 | 15.12.2025 | 4.8% |
| Canadian Natural Resources Ltd. | CDN | 44.66 | 15.12.2025 | 4.8% |
| Kenvue Inc. | USA | 17.21 | 15.12.2025 | 4.8% |
| Glarner Kantonalbank | CH | 21.00 | 15.12.2025 | 4.8% |
| Kimberly-Clark Corp. | USA | 102.79 | 15.12.2025 | 4.8% |
| Frontier Real Estate Inv. Corp. | J | 93000.00 | 15.12.2025 | 4.7% |
| Zurich Insurance Group | CH | 590.40 | 15.12.2025 | 4.7% |
| Coltene Holding AG | CH | 52.70 | 15.12.2025 | 4.7% |
| Kimco Realty Corp. | USA | 20.50 | 15.12.2025 | 4.7% |
| Vontobel AG | CH | 63.40 | 15.12.2025 | 4.7% |
| Klingelnberg AG | CH | 11.00 | 15.12.2025 | 4.7% |
| medmix AG | CH | 10.62 | 15.12.2025 | 4.7% |
| Equity Residential | USA | 61.10 | 15.12.2025 | 4.7% |
| Kühne & Nagel | CH | 176.15 | 15.12.2025 | 4.7% |
| Diageo | GB | 1662.50 | 15.12.2025 | 4.7% |
| Capitaland Mall Trust | SIN | 2.32 | 15.12.2025 | 4.7% |
| Porsche Automobil Hld. SE Vz | D | 40.98 | 15.12.2025 | 4.7% |
| Sonic Healthcare Ltd | AUS | 22.98 | 15.12.2025 | 4.7% |
| Gaztransport et Technigaz SA | F | 161.70 | 15.12.2025 | 4.6% |
| Erg SpA | I | 21.62 | 15.12.2025 | 4.6% |
| Japan Metropolitan Fund Inv. Corp. | J | 121900.00 | 15.12.2025 | 4.6% |
| CK Infrastructure Holdings Ltd. | CHN | 55.85 | 15.12.2025 | 4.6% |
| National Health Investors | USA | 78.03 | 15.12.2025 | 4.6% |
| Hulic Reit Inc. | J | 173700.00 | 15.12.2025 | 4.6% |
| Persimmon Plc | GB | 1303.50 | 15.12.2025 | 4.6% |
| Big Yellow Group PLC | GB | 1012.00 | 15.12.2025 | 4.6% |
| Australia & New Zealand Bk. Gr. Ltd | AUS | 36.24 | 15.12.2025 | 4.6% |
| AT & T | USA | 24.31 | 15.12.2025 | 4.6% |
| Target | USA | 97.56 | 15.12.2025 | 4.6% |
| Telekom Austria AG | A | 8.77 | 15.12.2025 | 4.6% |
| First Capital REIT | CDN | 18.97 | 15.12.2025 | 4.6% |
| Bouygues | F | 43.99 | 15.12.2025 | 4.6% |
| Verbund AG | A | 61.50 | 15.12.2025 | 4.6% |
| Kenedix Office Investment Corp. | J | 175100.00 | 15.12.2025 | 4.5% |
| ING Groep NV | NL | 23.33 | 15.12.2025 | 4.5% |
| Banque Cantonale Vaudoise BCV | CH | 97.15 | 15.12.2025 | 4.5% |
| BMW Group St. | D | 95.18 | 15.12.2025 | 4.5% |
| Severn Trent | GB | 2701.00 | 15.12.2025 | 4.5% |
| Transurban Group | AUS | 14.42 | 15.12.2025 | 4.5% |
| QBE Insurance Group Ltd. | AUS | 19.36 | 15.12.2025 | 4.5% |
| Adecco | CH | 22.28 | 15.12.2025 | 4.5% |
| Cembra Money Bank | CH | 94.85 | 15.12.2025 | 4.5% |
| Terna SpA | I | 8.85 | 15.12.2025 | 4.5% |
| Fukuoka Reit Corp. | J | 185800.00 | 15.12.2025 | 4.5% |
| SE Banken AB | S | 190.50 | 15.12.2025 | 4.5% |
| LEG Immobilien AG | D | 60.55 | 15.12.2025 | 4.5% |
| Guangdong Investm. Ltd. | CHN | 6.95 | 15.12.2025 | 4.5% |
| Gerresheimer | D | 28.12 | 15.12.2025 | 4.5% |
| Mid-America Apartment Communities Inc. | USA | 132.70 | 15.12.2025 | 4.4% |
| Bristol Myers Squibb Co | USA | 54.29 | 15.12.2025 | 4.4% |
| CA Immobilien Anlagen AG | A | 22.64 | 15.12.2025 | 4.4% |
| Phoenix Mecano AG | CH | 430.00 | 15.12.2025 | 4.4% |
| Public Storage | USA | 272.38 | 15.12.2025 | 4.4% |
| GPT Group | AUS | 5.44 | 15.12.2025 | 4.4% |
| United Utilities Group | GB | 1174.50 | 15.12.2025 | 4.4% |
| BT Group Plc | GB | 184.95 | 15.12.2025 | 4.4% |
| Mirvac Group | AUS | 2.04 | 15.12.2025 | 4.4% |
| Simon Property Group | USA | 184.17 | 15.12.2025 | 4.4% |
| Stanley Black & Decker Inc. | USA | 74.15 | 15.12.2025 | 4.4% |
| Ford | USA | 13.65 | 15.12.2025 | 4.4% |
| Kunlun Energy Co Ltd. | CHN | 7.50 | 15.12.2025 | 4.4% |
| Italgas SpA | I | 9.24 | 15.12.2025 | 4.4% |
| Indus Holding AG | D | 27.35 | 15.12.2025 | 4.4% |
| COSCO Shipping Ports Ltd. | CHN | 5.94 | 15.12.2025 | 4.4% |
| A2A SpA | I | 2.29 | 15.12.2025 | 4.4% |
| Partners Group | CH | 962.20 | 15.12.2025 | 4.4% |
| Chevron | USA | 149.80 | 15.12.2025 | 4.4% |
| KPN NV | NL | 3.93 | 15.12.2025 | 4.3% |
| Suntec REIT | SIN | 1.41 | 15.12.2025 | 4.3% |
| Mears Group PLC | GB | 370.00 | 15.12.2025 | 4.3% |
| Stockland Corp. Ltd. | AUS | 5.83 | 15.12.2025 | 4.3% |
| Bank of Nova Scotia | CDN | 100.55 | 15.12.2025 | 4.3% |
| Barco NV | B | 11.90 | 15.12.2025 | 4.3% |
| Julius Bär Gruppe AG | CH | 60.80 | 15.12.2025 | 4.3% |
| SanomaWSOY Oyj | FIN | 9.11 | 15.12.2025 | 4.3% |
| Segro Plc | GB | 686.60 | 15.12.2025 | 4.3% |
| Vopak NV | NL | 37.52 | 15.12.2025 | 4.3% |
| Tele 2 | S | 149.50 | 15.12.2025 | 4.3% |
| Brenntag AG | D | 49.73 | 15.12.2025 | 4.2% |
| Sainsbury | GB | 322.60 | 15.12.2025 | 4.2% |
| NTT UD REIT Investment Corp. | J | 137500.00 | 15.12.2025 | 4.2% |
| What's Cooking Group NV | B | 107.00 | 15.12.2025 | 4.2% |
| Shell PLC | NL | 30.81 | 15.12.2025 | 4.2% |
| Agree Realty Corp. | USA | 71.85 | 15.12.2025 | 4.2% |
| United Urban Inv. Corp. | J | 181300.00 | 15.12.2025 | 4.2% |
| Canadian Tire Corp. | CDN | 168.65 | 15.12.2025 | 4.2% |
| Generali | I | 34.36 | 15.12.2025 | 4.2% |
| National Grid PLC | GB | 1126.00 | 15.12.2025 | 4.2% |
| Mori Hills Reit Inv. Corp. | J | 148600.00 | 15.12.2025 | 4.2% |
| Meier Tobler Group AG | CH | 38.70 | 15.12.2025 | 4.1% |
| Nomura Real Estate Master Fund Inc. | J | 169200.00 | 15.12.2025 | 4.1% |
| ENN Energy Holdings Ltd. | CHN | 72.60 | 15.12.2025 | 4.1% |
| DKSH Holding AG | CH | 57.00 | 15.12.2025 | 4.1% |
| Andritz AG | A | 63.10 | 15.12.2025 | 4.1% |
| Coloplast | DK | 560.80 | 15.12.2025 | 4.1% |
| Baloise | CH | 198.00 | 05.12.2025 | 4.1% |
| Mensch und Maschine Software AG | D | 45.20 | 15.12.2025 | 4.1% |
| Lenovo Group Ltd. | CHN | 9.56 | 15.12.2025 | 4.1% |
| Schloss Wachenheim AG | D | 14.70 | 15.12.2025 | 4.1% |
| Vaudoise Assurances AG | CH | 676.00 | 15.12.2025 | 4.1% |
| ORIX JREIT | J | 104700.00 | 15.12.2025 | 4.1% |
| Bath & Body Works Inc. | USA | 19.72 | 15.12.2025 | 4.1% |
| Kingfisher Plc | GB | 306.00 | 15.12.2025 | 4.1% |
| DWS Group | D | 54.40 | 15.12.2025 | 4.0% |
| Whitbread | GB | 2400.00 | 15.12.2025 | 4.0% |
| Remy Cointreau SA | F | 37.12 | 15.12.2025 | 4.0% |
| Deutsche Beteiligungs AG | D | 24.80 | 15.12.2025 | 4.0% |
| Publicis Groupe SA | F | 89.44 | 15.12.2025 | 4.0% |
| National Australia Bank Ltd | AUS | 42.20 | 15.12.2025 | 4.0% |
| Croda International PLC | GB | 2733.00 | 15.12.2025 | 4.0% |
| Allianz SE | D | 383.30 | 15.12.2025 | 4.0% |
| Valiant Holding AG | CH | 144.80 | 15.12.2025 | 4.0% |
| Viscofan SA | E | 52.60 | 15.12.2025 | 4.0% |
| Vinci | F | 120.15 | 15.12.2025 | 4.0% |
| STAG Industrial | USA | 37.56 | 15.12.2025 | 3.9% |
| Swisscom | CH | 559.00 | 15.12.2025 | 3.9% |
| Uniqa Versicherungen | A | 15.24 | 15.12.2025 | 3.9% |
| Vodafone Group Plc | GB | 95.60 | 15.12.2025 | 3.9% |
| Telstra Corp. Ltd | AUS | 4.83 | 15.12.2025 | 3.9% |
| Transcontinental Inc. A | CDN | 22.88 | 15.12.2025 | 3.9% |
| BB Biotech AG | CH | 45.80 | 15.12.2025 | 3.9% |
| Deutsche Post DHL Group | D | 47.10 | 15.12.2025 | 3.9% |
| Swiss Life | CH | 890.00 | 15.12.2025 | 3.9% |
| Tokyu Reit Inc. | J | 203600.00 | 15.12.2025 | 3.9% |
| Westpac Banking Corp | AUS | 38.89 | 15.12.2025 | 3.9% |
| UGI Corp. | USA | 38.19 | 15.12.2025 | 3.9% |
| Japan Logistics Fund Inc. | J | 102800.00 | 15.12.2025 | 3.9% |
| Semperit | A | 12.86 | 15.12.2025 | 3.9% |
| Sun Life Financial | CDN | 83.75 | 15.12.2025 | 3.9% |
| Sekisui House Ltd | J | 3487.00 | 15.12.2025 | 3.9% |
| Japan Real Estate Inv. Corp. | J | 129300.00 | 15.12.2025 | 3.9% |
| Nestle SA | CH | 78.95 | 15.12.2025 | 3.9% |
| Huhtamäki Oyj | FIN | 28.50 | 15.12.2025 | 3.9% |
| Sixt SE St. | D | 69.90 | 15.12.2025 | 3.9% |
| Orell Füssli AG | CH | 114.00 | 15.12.2025 | 3.9% |
| Kemira Oyj | FIN | 19.21 | 15.12.2025 | 3.9% |
| Hugo Boss AG | D | 36.57 | 15.12.2025 | 3.8% |
| EPIC Suisse AG | CH | 82.20 | 15.12.2025 | 3.8% |
| Avalonbay Communities | USA | 177.79 | 15.12.2025 | 3.8% |
| WFD Unibail Rodamco NV | F | 91.70 | 15.12.2025 | 3.8% |
| Fuchs Petrolub St. | D | 30.35 | 15.12.2025 | 3.8% |
| Basler Kantonalbank PS | CH | 85.80 | 15.12.2025 | 3.8% |
| Steadfast Group Ltd | AUS | 5.14 | 15.12.2025 | 3.8% |
| Essex Property Trust | USA | 259.26 | 15.12.2025 | 3.8% |
| H & M | S | 180.20 | 15.12.2025 | 3.8% |
| Continental | D | 66.40 | 15.12.2025 | 3.8% |
| Philips Electronics | NL | 22.58 | 15.12.2025 | 3.8% |
| Johnson Matthey | GB | 2050.00 | 15.12.2025 | 3.8% |
| BHP Group PLC | GB | 2199.00 | 15.12.2025 | 3.8% |
| Hazama Ando Corp. | J | 1869.50 | 15.12.2025 | 3.7% |
| Daiwa Office Inv. Corp. | J | 370000.00 | 15.12.2025 | 3.7% |
