Liste mit über 800 Dividenden Aktien aus den weltweit wichtigsten Finanzplätzen
|
Anzahl Titel: 1002 |
Aktie
|
Land
|
Kurs
|
per
|
Divid.- Rendite
|
|---|---|---|---|---|
| Prospect Capital Corp. | USA | 2.73 | 14.04.2026 | 22.0% |
| Ellington Credit Co. | USA | 4.63 | 14.04.2026 | 20.7% |
| Allied Properties REIT | CDN | 10.54 | 14.04.2026 | 16.2% |
| Franklin BSP Realty Trust Inc. | USA | 8.83 | 14.04.2026 | 16.1% |
| Transcontinental Inc. A | CDN | 5.75 | 14.04.2026 | 15.7% |
| Dynex Capital Inc. | USA | 13.25 | 14.04.2026 | 15.1% |
| RTL Group SA | LUX | 38.00 | 14.04.2026 | 14.5% |
| AGNC Investment Corp. | USA | 10.64 | 14.04.2026 | 13.5% |
| Annaly Capital Mgmt. | USA | 22.40 | 14.04.2026 | 12.5% |
| Flowers Food Inc. | USA | 8.26 | 14.04.2026 | 11.9% |
| Chimera Investment Corp. | USA | 13.56 | 14.04.2026 | 10.9% |
| Starwood Property Trust | USA | 18.02 | 14.04.2026 | 10.7% |
| Metropole Television SA | F | 12.36 | 14.04.2026 | 10.1% |
| Telus Corp. | CDN | 16.80 | 14.04.2026 | 9.8% |
| Gladstone Commercial Corp. | USA | 12.41 | 14.04.2026 | 9.7% |
| Victrex PLC | GB | 627.00 | 14.04.2026 | 9.5% |
| Giordano Intl. Ltd. | CHN | 1.47 | 14.04.2026 | 9.5% |
| Icade SA | F | 20.60 | 14.04.2026 | 9.3% |
| Robert Half Inc. | USA | 25.38 | 14.04.2026 | 9.3% |
| Apollo Commercial REIT | USA | 11.07 | 14.04.2026 | 9.0% |
| Taylor Wimpey PLC | GB | 84.80 | 14.04.2026 | 9.0% |
| ESR REIT | SIN | 2.40 | 14.04.2026 | 8.9% |
| NSI NV | NL | 17.78 | 14.04.2026 | 8.9% |
| Partners Group Private Equity Ltd. | GBG | 8.48 | 14.04.2026 | 8.8% |
| RWS Holdings PLC | GB | 80.00 | 14.04.2026 | 8.8% |
| First REIT | SIN | 0.24 | 14.04.2026 | 8.8% |
| Television Francaise 1 SA - TF 1 | F | 7.23 | 14.04.2026 | 8.7% |
| Insperity Inc. | USA | 27.59 | 14.04.2026 | 8.7% |
| Growthpoint Properties Ltd. | AUS | 2.14 | 14.04.2026 | 8.5% |
| Proximus SA | B | 7.07 | 14.04.2026 | 8.5% |
| Teleperformance SE | F | 53.64 | 14.04.2026 | 8.4% |
| Legal & General Group Plc | GB | 265.65 | 14.04.2026 | 8.2% |
| Hamborner REIT AG | D | 4.78 | 14.04.2026 | 8.2% |
| SES S.A. A | LUX | 6.23 | 14.04.2026 | 8.0% |
| Prosperity REIT | CHN | 1.44 | 14.04.2026 | 8.0% |
| Mutares SE | D | 25.20 | 14.04.2026 | 7.9% |
| Telefonica | E | 3.81 | 14.04.2026 | 7.9% |
| Yuexiu REIT | CHN | 0.74 | 14.04.2026 | 7.8% |
| Atrium Mortgage Reit | CDN | 11.89 | 14.04.2026 | 7.8% |
| Holland Colours NV | NL | 88.00 | 14.04.2026 | 7.8% |
| Sunlight REIT | CHN | 2.34 | 14.04.2026 | 7.8% |
| Standard Life PLC | GB | 713.80 | 14.04.2026 | 7.8% |
| Campbell Soup | USA | 19.99 | 14.04.2026 | 7.7% |
| Cromwell Property Group | AUS | 0.39 | 14.04.2026 | 7.7% |
| Van de Velde NV | B | 31.30 | 14.04.2026 | 7.7% |
| Main Street Capital Corp. | USA | 56.39 | 14.04.2026 | 7.7% |
| Gecina SA | F | 71.80 | 14.04.2026 | 7.7% |
| SL Green Realty Corp. | USA | 40.66 | 14.04.2026 | 7.6% |
| Chesnara PLC | GB | 297.50 | 14.04.2026 | 7.6% |
| LyondellBasell Industries NV | USA | 73.25 | 14.04.2026 | 7.4% |
| Konecranes PLC | FIN | 30.58 | 14.04.2026 | 7.4% |
| Bijou Brigitte | D | 47.70 | 14.04.2026 | 7.3% |
| Randstad Holding NV | NL | 22.22 | 14.04.2026 | 7.3% |
| Kraft Heinz Co. | USA | 22.11 | 14.04.2026 | 7.2% |
| Sunrise Communications AG | CH | 47.48 | 14.04.2026 | 7.2% |
| Gerresheimer | D | 17.40 | 14.04.2026 | 7.2% |
| CapitaLand China Trust | SIN | 0.67 | 14.04.2026 | 7.2% |
| Aberdeen Group PLC | GB | 203.90 | 14.04.2026 | 7.2% |
| Renault SA | F | 31.02 | 14.04.2026 | 7.1% |
| Link REIT | CHN | 38.50 | 14.04.2026 | 7.1% |
| Pernod Ricard SA | F | 66.68 | 14.04.2026 | 7.1% |
| BCE | CDN | 32.87 | 14.04.2026 | 7.0% |
| Enghouse Systems Ltd. | CDN | 17.11 | 14.04.2026 | 7.0% |
| General Mills Inc. | USA | 34.70 | 14.04.2026 | 6.9% |
| CITIC Telecom Intl. Hlds Ltd. | CHN | 2.78 | 14.04.2026 | 6.8% |
| Land Securities Group | GB | 594.50 | 14.04.2026 | 6.8% |
| Freenet AG | D | 27.32 | 14.04.2026 | 6.8% |
| Sodexo SA | F | 39.86 | 14.04.2026 | 6.8% |
| Altarea SA | F | 118.60 | 14.04.2026 | 6.8% |
| CapitaLand Ascott REIT | SIN | 0.91 | 14.04.2026 | 6.7% |
| Fiskars Oyj | FIN | 12.54 | 14.04.2026 | 6.7% |
| Maschinenfabrik B. Hermle AG Vz | D | 152.50 | 14.04.2026 | 6.6% |
| SmartCenters REIT | CDN | 28.08 | 14.04.2026 | 6.6% |
| Naturgy Energy Group SA | E | 27.08 | 14.04.2026 | 6.5% |
| Paypoint PLC | GB | 598.00 | 14.04.2026 | 6.5% |
| Quadient SA | F | 11.50 | 14.04.2026 | 6.5% |
| Credit Agricole SA | F | 17.37 | 14.04.2026 | 6.5% |
| Eurocommercial Properties NV | NL | 28.10 | 14.04.2026 | 6.5% |
| China Mobile Ltd. | CHN | 81.50 | 14.04.2026 | 6.5% |
| Mapletree Logistics Trust | SIN | 1.24 | 14.04.2026 | 6.5% |
| Austevoll Seafood ASA | N | 101.20 | 14.04.2026 | 6.4% |
| Hawesko Holding AG | D | 20.30 | 14.04.2026 | 6.4% |
| ITV Plc | GB | 78.20 | 14.04.2026 | 6.4% |
| Mercedes-Benz Group AG | D | 54.83 | 14.04.2026 | 6.4% |
| Logista Integral SA | E | 32.84 | 14.04.2026 | 6.4% |
| United Parcel Service | USA | 103.22 | 14.04.2026 | 6.4% |
| Altria Group Inc. | USA | 65.62 | 14.04.2026 | 6.3% |
| Pfizer Inc | USA | 27.11 | 14.04.2026 | 6.3% |
| GBL - Groupe Bruxelles Lambert SA | B | 80.80 | 14.04.2026 | 6.3% |
| Frasers Logistics & Commercial Trust | SIN | 0.95 | 14.04.2026 | 6.3% |
| Nordic American Tankers Ltd. | BDA | 5.71 | 14.04.2026 | 6.3% |
| Gibson Energy Inc. | CDN | 27.62 | 14.04.2026 | 6.2% |
| Tianjin Port Dev. Hldgs Ltd. | CHN | 0.69 | 14.04.2026 | 6.2% |
| DEXUS Property Group | AUS | 5.97 | 14.04.2026 | 6.2% |
| Swiss Re | CH | 129.10 | 14.04.2026 | 6.2% |
| Universal Corp. | USA | 52.53 | 14.04.2026 | 6.2% |
| Aviva Plc | GB | 638.30 | 14.04.2026 | 6.2% |
| Best Buy Co. | USA | 62.06 | 14.04.2026 | 6.1% |
| Boston Properties Inc. | USA | 55.03 | 14.04.2026 | 6.1% |
| Dominos Pizza Group PLC | GB | 185.80 | 14.04.2026 | 6.1% |
| Swedbank AB | S | 337.80 | 14.04.2026 | 6.1% |
| Svenska Handelsbanken AB | S | 132.30 | 14.04.2026 | 6.1% |
| Cofinimmo SA | B | 86.00 | 14.04.2026 | 6.1% |
| APG SGA SA | CH | 198.50 | 14.04.2026 | 6.1% |
| Home Invest Belgium NV | B | 19.20 | 14.04.2026 | 6.0% |
| China Power Intl. Dev. Ltd. | CHN | 3.17 | 14.04.2026 | 6.0% |
| Verizon Communications Inc | USA | 45.48 | 14.04.2026 | 6.0% |
| Nordea Bank AB | S | 175.50 | 14.04.2026 | 6.0% |
| Evonik | D | 16.82 | 14.04.2026 | 6.0% |
| Stockland Corp. Ltd. | AUS | 4.25 | 14.04.2026 | 5.9% |
| Omega Healthcare Investors | USA | 45.53 | 14.04.2026 | 5.9% |
| Agrana Beteiligungs AG | A | 11.90 | 14.04.2026 | 5.9% |
| British Land | GB | 387.90 | 14.04.2026 | 5.9% |
| Cogeco Inc. | CDN | 62.77 | 14.04.2026 | 5.9% |
| Mobilezone | CH | 15.32 | 14.04.2026 | 5.9% |
| Rubis SCA | F | 35.24 | 14.04.2026 | 5.9% |
| CapitaLand Ascendas REIT | SIN | 2.56 | 14.04.2026 | 5.9% |
| Wereldhave NV | NL | 22.20 | 14.04.2026 | 5.9% |
| Telenor | N | 165.70 | 14.04.2026 | 5.9% |
| Carrefour | F | 16.63 | 14.04.2026 | 5.8% |
| Aegon NV | NL | 6.86 | 14.04.2026 | 5.8% |
| Elisa Oyj | FIN | 41.22 | 14.04.2026 | 5.8% |
| Volkswagen AG Vz. | D | 90.56 | 14.04.2026 | 5.8% |
| British American Tobacco | GB | 4224.00 | 14.04.2026 | 5.8% |
| Enagas SA | E | 17.25 | 14.04.2026 | 5.8% |
| LTC Properties | USA | 39.37 | 14.04.2026 | 5.8% |
| Scor SE | F | 32.80 | 14.04.2026 | 5.8% |
| CDL Hospitality Trusts | SIN | 0.83 | 14.04.2026 | 5.8% |
| WPP PLC | GB | 259.55 | 14.04.2026 | 5.8% |
| DnB Nor ASA | N | 312.70 | 14.04.2026 | 5.8% |
| Pennon Group PLC | GB | 550.50 | 14.04.2026 | 5.7% |
| OC Oerlikon AG | CH | 3.49 | 14.04.2026 | 5.7% |
| APA Group | AUS | 9.96 | 14.04.2026 | 5.7% |
| Realty Income Corp. | USA | 63.81 | 14.04.2026 | 5.7% |
| H+R REIT | CDN | 10.55 | 14.04.2026 | 5.7% |
| Barco NV | B | 9.68 | 14.04.2026 | 5.7% |
| Admiral Group PLC | GB | 3306.00 | 14.04.2026 | 5.7% |
| BNP Paribas SA | F | 91.11 | 14.04.2026 | 5.7% |
| UPM | FIN | 26.56 | 14.04.2026 | 5.7% |
| Keppel REIT | SIN | 0.92 | 14.04.2026 | 5.7% |
| Getty Realty Corp. | USA | 33.70 | 14.04.2026 | 5.6% |
| Tate & Lyle | GB | 351.50 | 14.04.2026 | 5.6% |
| RioCan REIT | CDN | 20.51 | 14.04.2026 | 5.6% |
| Dream Office REIT | CDN | 17.08 | 14.04.2026 | 5.6% |
| Hormel Foods Corp. | USA | 20.76 | 14.04.2026 | 5.6% |
| Guangdong Investm. Ltd. | CHN | 8.25 | 14.04.2026 | 5.6% |
| Axa SA | F | 41.83 | 14.04.2026 | 5.6% |
| Zhejiang Expressway Co Ltd. | CHN | 7.78 | 14.04.2026 | 5.5% |
| Mensch und Maschine Software AG | D | 36.25 | 14.04.2026 | 5.5% |
| Suncorp Group Ltd | AUS | 16.33 | 14.04.2026 | 5.5% |
| Crown Castle Intl. Corp. | USA | 86.27 | 14.04.2026 | 5.5% |
| Ageas | B | 68.25 | 14.04.2026 | 5.5% |
| SBI Holdings Inc. | J | 3105.00 | 14.04.2026 | 5.5% |
| Imperial Brands | GB | 2933.00 | 14.04.2026 | 5.5% |
| ComfortDelGro Corp. | SIN | 1.48 | 14.04.2026 | 5.5% |
| Prudential Financial Corp. | USA | 98.76 | 14.04.2026 | 5.5% |
| Zurich Insurance Group | CH | 552.60 | 14.04.2026 | 5.4% |
| WashTec AG | D | 46.10 | 14.04.2026 | 5.4% |
| Schweiter Technologies | CH | 277.50 | 14.04.2026 | 5.4% |
| Tele 2 | S | 194.55 | 14.04.2026 | 5.4% |
| Klepierre SA | F | 35.20 | 14.04.2026 | 5.4% |
| Adecco | CH | 18.57 | 14.04.2026 | 5.4% |
| Vonovia SE | D | 23.25 | 14.04.2026 | 5.4% |
| InnoTec TSS AG | D | 7.45 | 14.04.2026 | 5.4% |
| Dow Inc. | USA | 39.16 | 14.04.2026 | 5.4% |
| OMV | A | 58.80 | 14.04.2026 | 5.4% |
| Coloplast | DK | 429.80 | 14.04.2026 | 5.4% |
| NNN Reit | USA | 44.08 | 14.04.2026 | 5.4% |
| Camellia PLC | GB | 4870.00 | 14.04.2026 | 5.3% |
| Sonic Healthcare Ltd | AUS | 20.09 | 14.04.2026 | 5.3% |
| BMW Group St. | D | 82.50 | 14.04.2026 | 5.3% |
| Valmet Oyi | FIN | 25.40 | 14.04.2026 | 5.3% |
| T Rowe Price Group Inc. | USA | 95.83 | 14.04.2026 | 5.3% |
| Red Electrica Corp. SA | E | 15.14 | 14.04.2026 | 5.3% |
| CubeSmart | USA | 39.61 | 14.04.2026 | 5.3% |
| Tryg AS | DK | 155.50 | 14.04.2026 | 5.3% |
| Iren SpA | I | 2.63 | 14.04.2026 | 5.3% |
| Big Yellow Group PLC | GB | 885.50 | 14.04.2026 | 5.2% |
| Persimmon Plc | GB | 1144.00 | 14.04.2026 | 5.2% |
| Oesterreichische Post AG | A | 34.05 | 14.04.2026 | 5.2% |
| DWS Group | D | 57.35 | 14.04.2026 | 5.2% |
| GPT Group | AUS | 4.60 | 14.04.2026 | 5.2% |
| Acomo NV | NL | 26.80 | 14.04.2026 | 5.2% |
| Partners Group | CH | 881.60 | 14.04.2026 | 5.2% |
| Labrador Iron Ore Royalty Corp. | CDN | 29.70 | 14.04.2026 | 5.2% |
| Diageo | GB | 1489.80 | 14.04.2026 | 5.2% |
| Kimberly-Clark Corp. | USA | 97.17 | 14.04.2026 | 5.2% |
| NCC Group PLC | GB | 119.00 | 14.04.2026 | 5.2% |
| Enbridge Inc. | CDN | 72.97 | 14.04.2026 | 5.2% |
| Frontline Ltd | BDA | 34.16 | 14.04.2026 | 5.2% |
| Mirvac Group | AUS | 1.75 | 14.04.2026 | 5.1% |
| Jiangsu Expressway Co Ltd. | CHN | 10.34 | 14.04.2026 | 5.1% |
| Champion REIT | CHN | 2.46 | 14.04.2026 | 5.1% |
| Warehouses de Pauw | B | 24.08 | 14.04.2026 | 5.1% |
| Leroy Seafood Group ASA | N | 48.88 | 14.04.2026 | 5.1% |
| Sanofi SA | F | 81.02 | 14.04.2026 | 5.1% |
| W.P. Carey Inc. | USA | 71.61 | 14.04.2026 | 5.1% |
| International Paper | USA | 36.54 | 14.04.2026 | 5.1% |
| Clariant | CH | 8.33 | 14.04.2026 | 5.0% |
| Hammerson | GB | 328.80 | 14.04.2026 | 5.0% |
| Frontier Real Estate Inv. Corp. | J | 87900.00 | 14.04.2026 | 5.0% |
| Repsol | E | 21.10 | 14.04.2026 | 5.0% |
| Enel SpA | I | 9.88 | 14.04.2026 | 5.0% |
| Klingelnberg AG | CH | 10.50 | 14.04.2026 | 5.0% |
| Deutsche Euroshop AG | D | 20.20 | 14.04.2026 | 5.0% |
| Verbund AG | A | 63.85 | 14.04.2026 | 4.9% |
| BWP Group | AUS | 3.79 | 14.04.2026 | 4.9% |
| Sangetsu Corp | J | 3055.00 | 14.04.2026 | 4.9% |
| Publicis Groupe SA | F | 76.32 | 14.04.2026 | 4.9% |
| COSCO Shipping Ports Ltd. | CHN | 5.15 | 14.04.2026 | 4.9% |
| United Dominion Realty Trust UDR | USA | 35.12 | 14.04.2026 | 4.9% |
| TGS Nopec ASA | N | 127.00 | 14.04.2026 | 4.9% |
| Kenedix Office Investment Corp. | J | 167300.00 | 14.04.2026 | 4.9% |
| Man Group Ltd. | GB | 262.80 | 14.04.2026 | 4.9% |
| Villeroy & Boch AG Vz. | D | 17.45 | 14.04.2026 | 4.9% |
| AES Corp. | USA | 14.40 | 14.04.2026 | 4.9% |
| BB Biotech AG | CH | 46.40 | 14.04.2026 | 4.9% |
| Franklin Resources Inc. | USA | 26.43 | 14.04.2026 | 4.8% |
| Hulic Reit Inc. | J | 165800.00 | 14.04.2026 | 4.8% |
| Capitaland Mall Trust | SIN | 2.38 | 14.04.2026 | 4.8% |
| LEG Immobilien AG | D | 60.55 | 14.04.2026 | 4.8% |
| Transurban Group | AUS | 13.50 | 14.04.2026 | 4.8% |
| CNOOC Ltd. | CHN | 26.60 | 14.04.2026 | 4.8% |
| Mid-America Apartment Communities Inc. | USA | 126.34 | 14.04.2026 | 4.8% |
| MLP SE | D | 7.50 | 14.04.2026 | 4.8% |
| China Merchants Port Hlds Co. | CHN | 15.41 | 14.04.2026 | 4.8% |
| Groupe Minoteries SA | CH | 230.00 | 14.04.2026 | 4.8% |
| Bank of China, Hong Kong Ltd. | CHN | 44.42 | 14.04.2026 | 4.8% |
| Kenvue Inc. | USA | 17.38 | 14.04.2026 | 4.8% |
| QBE Insurance Group Ltd. | AUS | 22.83 | 14.04.2026 | 4.8% |
| Mears Group PLC | GB | 367.00 | 14.04.2026 | 4.8% |
| Novo Nordisk | DK | 246.15 | 14.04.2026 | 4.8% |
| Derwent London PLC | GB | 1718.00 | 14.04.2026 | 4.7% |
| Amerisafe Inc. | USA | 33.69 | 14.04.2026 | 4.7% |
| Ford | USA | 12.71 | 14.04.2026 | 4.7% |
| Tietoevry Oyi | FIN | 18.66 | 14.04.2026 | 4.7% |
| Bekaert | B | 41.35 | 14.04.2026 | 4.7% |
| Japan Metropolitan Fund Inv. Corp. | J | 119800.00 | 14.04.2026 | 4.7% |
| Avista Corp. | USA | 41.70 | 14.04.2026 | 4.7% |
| Clorox Company | USA | 104.44 | 14.04.2026 | 4.7% |
| Engie SA | F | 28.78 | 14.04.2026 | 4.7% |
| Comcast Corp. A | USA | 28.14 | 14.04.2026 | 4.7% |
| ENN Energy Holdings Ltd. | CHN | 63.90 | 14.04.2026 | 4.7% |
| J.M. Smucker Company | USA | 92.21 | 14.04.2026 | 4.7% |
| Swire Properties Ltd. | CHN | 24.64 | 14.04.2026 | 4.7% |
| Meier Tobler Group AG | CH | 36.45 | 14.04.2026 | 4.7% |
| Polaris Inc. | USA | 57.49 | 14.04.2026 | 4.7% |
| Fukuoka Reit Corp. | J | 178400.00 | 14.04.2026 | 4.7% |
| Edison International | USA | 72.37 | 14.04.2026 | 4.6% |
| United Urban Inv. Corp. | J | 176000.00 | 14.04.2026 | 4.6% |
| Porsche Automobil Hld. SE Vz | D | 32.65 | 14.04.2026 | 4.6% |
| SanomaWSOY Oyj | FIN | 9.11 | 14.04.2026 | 4.6% |
| Kunlun Energy Co Ltd. | CHN | 7.37 | 14.04.2026 | 4.6% |
| Steadfast Group Ltd | AUS | 4.24 | 14.04.2026 | 4.6% |
| VP Bank AG A | LI | 87.20 | 14.04.2026 | 4.6% |
| Hannover Rück AG | D | 272.20 | 14.04.2026 | 4.6% |
| Indus Holding AG | D | 28.35 | 14.04.2026 | 4.6% |
| Pembina Pipeline Corp. | CDN | 59.86 | 14.04.2026 | 4.6% |
| Banco Bilbao Vizcaya SA | E | 20.07 | 14.04.2026 | 4.6% |
| SE Banken AB | S | 185.80 | 14.04.2026 | 4.6% |
| Stanley Black & Decker Inc. | USA | 72.19 | 14.04.2026 | 4.6% |
| Mori Hills Reit Inv. Corp. | J | 135600.00 | 14.04.2026 | 4.6% |
| Suntec REIT | SIN | 1.54 | 14.04.2026 | 4.6% |
| Host Hotels & Resorts Inc. | USA | 20.91 | 14.04.2026 | 4.5% |
| Kesko Oyj | FIN | 19.83 | 14.04.2026 | 4.5% |
| Phoenix Mecano AG | CH | 419.00 | 14.04.2026 | 4.5% |
| Paychex Inc. | USA | 88.85 | 14.04.2026 | 4.5% |
| Erg SpA | I | 22.18 | 14.04.2026 | 4.5% |
| Michelin | F | 30.62 | 14.04.2026 | 4.5% |
| Eastman Chemical Company | USA | 73.79 | 14.04.2026 | 4.5% |
| Equity Residential | USA | 61.36 | 14.04.2026 | 4.5% |
| Cembra Money Bank | CH | 102.40 | 14.04.2026 | 4.5% |
| Shougang Fushan Resources Group Ltd. | CHN | 2.67 | 14.04.2026 | 4.5% |
| Snam SpA | I | 6.74 | 14.04.2026 | 4.5% |
| Generali | I | 36.72 | 14.04.2026 | 4.5% |
| ENI SpA | I | 23.49 | 14.04.2026 | 4.5% |
| Allianz SE | D | 384.00 | 14.04.2026 | 4.5% |
| Pandora A/S | DK | 495.70 | 14.04.2026 | 4.4% |
| Gaztransport et Technigaz SA | F | 201.60 | 14.04.2026 | 4.4% |
| Segro Plc | GB | 704.40 | 14.04.2026 | 4.4% |
| EDP Energias de Portugal SA | PT | 4.65 | 14.04.2026 | 4.4% |
| Telekom Austria AG | A | 9.54 | 14.04.2026 | 4.4% |
| TotalEnergies | F | 77.39 | 14.04.2026 | 4.4% |
| Daimler Truck Holding AG | D | 43.32 | 14.04.2026 | 4.4% |
| NTT UD REIT Investment Corp. | J | 142600.00 | 14.04.2026 | 4.4% |
| Daiwa Office Inv. Corp. | J | 341500.00 | 14.04.2026 | 4.4% |
| Bath & Body Works Inc. | USA | 18.30 | 14.04.2026 | 4.4% |
| Eversource Energy | USA | 69.01 | 14.04.2026 | 4.4% |
| ING Groep NV | NL | 25.03 | 14.04.2026 | 4.3% |
| BP | GB | 565.10 | 14.04.2026 | 4.3% |
| Sixt SE St. | D | 73.70 | 14.04.2026 | 4.3% |
| AT & T | USA | 25.62 | 14.04.2026 | 4.3% |
| Australia & New Zealand Bk. Gr. Ltd | AUS | 38.46 | 14.04.2026 | 4.3% |
| National Health Investors | USA | 84.94 | 14.04.2026 | 4.3% |
| Kimco Realty Corp. | USA | 23.60 | 14.04.2026 | 4.3% |
| Telia Company | S | 47.85 | 14.04.2026 | 4.3% |
| Munich Re | D | 560.80 | 14.04.2026 | 4.3% |
| Schloss Wachenheim AG | D | 14.05 | 14.04.2026 | 4.3% |
| Nomura Real Estate Master Fund Inc. | J | 164000.00 | 14.04.2026 | 4.3% |
| Bristol Myers Squibb Co | USA | 58.08 | 14.04.2026 | 4.3% |
| Uniqa Versicherungen | A | 16.96 | 14.04.2026 | 4.3% |
| Veolia Environnement | F | 35.36 | 14.04.2026 | 4.2% |
| Fidelity National Financial Inc. | USA | 47.61 | 14.04.2026 | 4.2% |
| Julius Bär Gruppe AG | CH | 61.40 | 14.04.2026 | 4.2% |
| DKSH Holding AG | CH | 59.30 | 14.04.2026 | 4.2% |
| Orange | F | 17.78 | 14.04.2026 | 4.2% |
| ORIX JREIT | J | 101300.00 | 14.04.2026 | 4.2% |
| Bank of Nova Scotia | CDN | 102.55 | 14.04.2026 | 4.2% |
| Simon Property Group | USA | 202.96 | 14.04.2026 | 4.2% |
| Donegal Group Inc. | USA | 17.15 | 14.04.2026 | 4.2% |
| KPN NV | NL | 4.77 | 14.04.2026 | 4.2% |
| BASF | D | 53.73 | 14.04.2026 | 4.2% |
| Reckitt Benckiser Group | GB | 5066.00 | 14.04.2026 | 4.2% |
| Equinor ASA | N | 360.60 | 14.04.2026 | 4.2% |
| Vopak NV | NL | 43.02 | 14.04.2026 | 4.2% |
| Vontobel AG | CH | 72.10 | 14.04.2026 | 4.2% |
| Societe BIC SA | F | 57.70 | 14.04.2026 | 4.2% |
| HSBC Holdings Plc | GB | 1344.80 | 14.04.2026 | 4.2% |
| Continental | D | 64.94 | 14.04.2026 | 4.2% |
| Sekisui House Ltd | J | 3468.00 | 14.04.2026 | 4.2% |
| A2A SpA | I | 2.51 | 14.04.2026 | 4.1% |
| WesBanco Inc. | USA | 36.12 | 14.04.2026 | 4.1% |
| Simmons First National Corp. | USA | 20.57 | 14.04.2026 | 4.1% |
| Lufthansa AG | D | 8.00 | 14.04.2026 | 4.1% |
| Italgas SpA | I | 10.49 | 14.04.2026 | 4.1% |
| Rio Tinto | GB | 7310.00 | 14.04.2026 | 4.1% |
| First Capital REIT | CDN | 21.70 | 14.04.2026 | 4.1% |
| Essex Property Trust | USA | 251.42 | 14.04.2026 | 4.1% |
| Avalonbay Communities | USA | 171.00 | 14.04.2026 | 4.1% |
| H & M | S | 174.05 | 14.04.2026 | 4.1% |
| Kingfisher Plc | GB | 304.20 | 14.04.2026 | 4.1% |
| Japan Logistics Fund Inc. | J | 98400.00 | 14.04.2026 | 4.1% |
| Japan Real Estate Inv. Corp. | J | 122900.00 | 14.04.2026 | 4.1% |
| Japan Prime Realty Inv. Corp. | J | 101100.00 | 14.04.2026 | 4.1% |
| Premium Brands Hld Corp. | CDN | 83.77 | 14.04.2026 | 4.1% |
| Yara International | N | 542.60 | 14.04.2026 | 4.1% |
| UGI Corp. | USA | 37.23 | 14.04.2026 | 4.0% |
| Federal Realty Inv. Trust | USA | 110.21 | 14.04.2026 | 4.0% |
| Tokyu Reit Inc. | J | 199400.00 | 14.04.2026 | 4.0% |
| TC Energy Corp. | CDN | 84.69 | 14.04.2026 | 4.0% |
| CK Infrastructure Holdings Ltd. | CHN | 65.05 | 14.04.2026 | 4.0% |
| Glarner Kantonalbank | CH | 25.00 | 14.04.2026 | 4.0% |
| Emera Inc. | CDN | 72.21 | 14.04.2026 | 4.0% |
| Bouygues | F | 52.66 | 14.04.2026 | 4.0% |
| Canadian Apartment Properties REIT | CDN | 36.97 | 14.04.2026 | 4.0% |
| Huhtamäki Oyj | FIN | 28.66 | 14.04.2026 | 4.0% |
| Andritz AG | A | 67.80 | 14.04.2026 | 4.0% |
| Hays Plc | GB | 31.20 | 14.04.2026 | 4.0% |
| Japan Tobacco Inc. | J | 5895.00 | 14.04.2026 | 4.0% |
| Deutsche Beteiligungs AG | D | 25.20 | 14.04.2026 | 4.0% |
| Agree Realty Corp. | USA | 77.80 | 14.04.2026 | 4.0% |
| DSM Firmenich AG | NL | 63.08 | 14.04.2026 | 4.0% |
| Public Storage | USA | 304.00 | 14.04.2026 | 4.0% |
| Swiss Life | CH | 924.60 | 14.04.2026 | 4.0% |
| CANCOM SE | D | 25.45 | 14.04.2026 | 3.9% |
| Sainsbury | GB | 348.50 | 14.04.2026 | 3.9% |
| Swisscom | CH | 666.50 | 14.04.2026 | 3.9% |
| Nestle SA | CH | 79.43 | 14.04.2026 | 3.9% |
| Global Water Resources Inc. | USA | 7.70 | 14.04.2026 | 3.9% |
| Deutsche Post DHL Group | D | 48.77 | 14.04.2026 | 3.9% |
| Wolters Kluwer | NL | 65.00 | 14.04.2026 | 3.9% |
| J&J Smucker Foods Corp. | USA | 81.70 | 14.04.2026 | 3.9% |
| Fuchs Petrolub St. | D | 31.50 | 14.04.2026 | 3.9% |
| Terna SpA | I | 10.23 | 14.04.2026 | 3.9% |
| Azbil Corp | J | 1475.00 | 14.04.2026 | 3.9% |
| STAG Industrial | USA | 38.65 | 14.04.2026 | 3.9% |
| Sampo Oyj | FIN | 9.32 | 14.04.2026 | 3.9% |
| Whitbread | GB | 2517.00 | 14.04.2026 | 3.9% |
| Sonoco Products Company | USA | 54.86 | 14.04.2026 | 3.9% |
| Akzo Nobel | NL | 51.52 | 14.04.2026 | 3.8% |
| Kemira Oyj | FIN | 19.79 | 14.04.2026 | 3.8% |
| Intertek Group PLC | GB | 4308.00 | 14.04.2026 | 3.8% |
| Nexstar Media Group Inc. | USA | 194.11 | 14.04.2026 | 3.8% |
| Severn Trent | GB | 3192.00 | 14.04.2026 | 3.8% |
| Sun Life Financial | CDN | 92.42 | 14.04.2026 | 3.8% |
| American Tower Corp. | USA | 176.41 | 14.04.2026 | 3.8% |
