Liste mit über 800 Dividenden Aktien aus den weltweit wichtigsten Finanzplätzen
|
Anzahl Titel: 894 |
Aktie
|
Land
|
Kurs
|
per
|
Divid.- Rendite
|
|---|---|---|---|---|
| Service Properties Trust | USA | 2.10 | 14.01.2026 | 29.1% |
| Icade SA | F | 21.30 | 14.01.2026 | 20.2% |
| Prospect Capital Corp. | USA | 2.97 | 14.01.2026 | 20.2% |
| Leonteq AG | CH | 15.00 | 14.01.2026 | 20.0% |
| Ellington Credit Co. | USA | 5.41 | 14.01.2026 | 17.7% |
| TAKKT AG | D | 3.79 | 14.01.2026 | 15.8% |
| Franklin BSP Realty Trust Inc. | USA | 10.04 | 14.01.2026 | 14.1% |
| Allied Properties REIT | CDN | 14.26 | 14.01.2026 | 12.6% |
| AGNC Investment Corp. | USA | 11.57 | 14.01.2026 | 12.5% |
| WPP PLC | GB | 327.40 | 14.01.2026 | 12.0% |
| Apollo Commercial REIT | USA | 10.00 | 14.01.2026 | 12.0% |
| BCE | CDN | 33.62 | 14.01.2026 | 11.9% |
| Sunlight REIT | CHN | 2.39 | 14.01.2026 | 11.5% |
| Dynex Capital Inc. | USA | 14.06 | 14.01.2026 | 11.4% |
| Annaly Capital Mgmt. | USA | 23.33 | 14.01.2026 | 11.1% |
| Metropole Television SA | F | 11.74 | 14.01.2026 | 10.7% |
| Hamborner REIT AG | D | 4.52 | 14.01.2026 | 10.6% |
| Starwood Property Trust | USA | 18.15 | 14.01.2026 | 10.6% |
| Gladstone Commercial Corp. | USA | 11.49 | 14.01.2026 | 10.4% |
| Dow Inc. | USA | 28.26 | 14.01.2026 | 9.9% |
| Nordic American Tankers Ltd. | BDA | 4.06 | 14.01.2026 | 9.9% |
| Giordano Intl. Ltd. | CHN | 1.43 | 14.01.2026 | 9.8% |
| Amadeus Fire AG | D | 41.85 | 14.01.2026 | 9.6% |
| Labrador Iron Ore Royalty Corp. | CDN | 31.90 | 14.01.2026 | 9.4% |
| Chimera Investment Corp. | USA | 13.07 | 14.01.2026 | 9.2% |
| Taylor Wimpey PLC | GB | 103.90 | 14.01.2026 | 9.1% |
| Shougang Fushan Resources Group Ltd. | CHN | 3.31 | 14.01.2026 | 9.1% |
| Telefonica | E | 3.41 | 14.01.2026 | 8.8% |
| Evonik | D | 13.37 | 14.01.2026 | 8.8% |
| Victrex PLC | GB | 698.00 | 14.01.2026 | 8.5% |
| Paypoint PLC | GB | 466.00 | 14.01.2026 | 8.4% |
| Piaggio & C. SpA | I | 1.87 | 14.01.2026 | 8.3% |
| Telus Corp. | CDN | 18.83 | 14.01.2026 | 8.3% |
| Proximus SA | B | 7.26 | 14.01.2026 | 8.3% |
| First REIT | SIN | 0.28 | 14.01.2026 | 8.2% |
| Prosperity REIT | CHN | 1.45 | 14.01.2026 | 8.2% |
| Chesnara PLC | GB | 302.00 | 14.01.2026 | 8.2% |
| Legal & General Group Plc | GB | 263.60 | 14.01.2026 | 8.1% |
| Sunrise Communications AG | CH | 41.50 | 14.01.2026 | 8.0% |
| Yuexiu REIT | CHN | 0.85 | 14.01.2026 | 8.0% |
| Bijou Brigitte | D | 44.10 | 14.01.2026 | 7.9% |
| Tietoevry Oyi | FIN | 18.97 | 14.01.2026 | 7.9% |
| NSI NV | NL | 19.90 | 14.01.2026 | 7.9% |
| Van de Velde NV | B | 30.45 | 14.01.2026 | 7.9% |
| Link REIT | CHN | 34.76 | 14.01.2026 | 7.8% |
| Holland Colours NV | NL | 87.50 | 14.01.2026 | 7.8% |
| Television Francaise 1 SA - TF 1 | F | 7.85 | 14.01.2026 | 7.6% |
| SES S.A. A | LUX | 6.56 | 14.01.2026 | 7.6% |
| Leifheit AG | D | 15.20 | 14.01.2026 | 7.6% |
| ESR REIT | SIN | 2.80 | 14.01.2026 | 7.5% |
| Growthpoint Properties Ltd. | AUS | 2.43 | 14.01.2026 | 7.5% |
| RWS Holdings PLC | GB | 94.30 | 14.01.2026 | 7.5% |
| CITIC Telecom Intl. Hlds Ltd. | CHN | 2.52 | 14.01.2026 | 7.5% |
| Universal Health Realty Inc. Trust | USA | 39.80 | 14.01.2026 | 7.3% |
| Phoenix Group Hlds. PLC | GB | 736.50 | 14.01.2026 | 7.3% |
| Arbonia AG | CH | 4.50 | 14.01.2026 | 7.3% |
| Cofinimmo SA | B | 85.90 | 14.01.2026 | 7.2% |
| Enagas SA | E | 13.90 | 14.01.2026 | 7.2% |
| Rieter Holding AG | CH | 3.32 | 14.01.2026 | 7.1% |
| A.P. Möller-Maersk B | DK | 15795.00 | 14.01.2026 | 7.1% |
| Mercedes-Benz Group AG | D | 60.70 | 14.01.2026 | 7.1% |
| Crown Castle Intl. Corp. | USA | 88.67 | 14.01.2026 | 7.1% |
| Teleperformance SE | F | 59.50 | 14.01.2026 | 7.1% |
| Altarea SA | F | 113.60 | 14.01.2026 | 7.0% |
| RTL Group SA | LUX | 35.65 | 14.01.2026 | 7.0% |
| Eurocommercial Properties NV | NL | 25.75 | 14.01.2026 | 7.0% |
| Aberdeen Group PLC | GB | 209.60 | 14.01.2026 | 7.0% |
| CapitaLand China Trust | SIN | 0.81 | 14.01.2026 | 6.9% |
| Gecina SA | F | 79.00 | 14.01.2026 | 6.9% |
| Artis REIT | CDN | 8.71 | 14.01.2026 | 6.9% |
| Austevoll Seafood ASA | N | 94.50 | 14.01.2026 | 6.9% |
| Princess Private Equity Hld Ltd. | GBG | 10.40 | 14.01.2026 | 6.8% |
| Frontline Ltd | BDA | 26.11 | 14.01.2026 | 6.8% |
| SL Green Realty Corp. | USA | 48.07 | 14.01.2026 | 6.8% |
| SmartCenters REIT | CDN | 27.30 | 14.01.2026 | 6.8% |
| Logista Integral SA | E | 30.96 | 14.01.2026 | 6.8% |
| Verizon Communications Inc | USA | 39.83 | 14.01.2026 | 6.7% |
| Fiskars Oyj | FIN | 12.48 | 14.01.2026 | 6.7% |
| Carrefour | F | 13.80 | 14.01.2026 | 6.7% |
| Telenor | N | 144.40 | 14.01.2026 | 6.7% |
| Renault SA | F | 33.21 | 14.01.2026 | 6.6% |
| Main Street Capital Corp. | USA | 62.27 | 14.01.2026 | 6.6% |
| Man Group Ltd. | GB | 261.20 | 14.01.2026 | 6.6% |
| Pfizer Inc | USA | 25.58 | 14.01.2026 | 6.6% |
| Kraft Heinz Co. | USA | 24.34 | 14.01.2026 | 6.6% |
| APA Group | AUS | 8.71 | 14.01.2026 | 6.5% |
| Cromwell Property Group | AUS | 0.46 | 14.01.2026 | 6.5% |
| Swedbank AB | S | 333.50 | 14.01.2026 | 6.5% |
| Maschinenfabrik B. Hermle AG Vz | D | 155.00 | 14.01.2026 | 6.5% |
| CNOOC Ltd. | CHN | 21.66 | 14.01.2026 | 6.5% |
| Sodexo SA | F | 41.82 | 14.01.2026 | 6.5% |
| Altria Group Inc. | USA | 61.47 | 14.01.2026 | 6.4% |
| Mobilezone | CH | 14.00 | 14.01.2026 | 6.4% |
| Land Securities Group | GB | 628.00 | 14.01.2026 | 6.4% |
| Shanghai Industrial Hld Ltd. | CHN | 14.65 | 14.01.2026 | 6.4% |
| Freenet AG | D | 28.88 | 14.01.2026 | 6.4% |
| LTC Properties | USA | 35.83 | 14.01.2026 | 6.4% |
| Scor SE | F | 28.28 | 14.01.2026 | 6.4% |
| Hawesko Holding AG | D | 20.50 | 14.01.2026 | 6.3% |
| China Mobile Ltd. | CHN | 80.80 | 14.01.2026 | 6.3% |
| Schweiter Technologies | CH | 238.50 | 14.01.2026 | 6.3% |
| ITV Plc | GB | 79.55 | 14.01.2026 | 6.3% |
| Elisa Oyj | FIN | 37.40 | 14.01.2026 | 6.3% |
| Equinor ASA | N | 250.00 | 14.01.2026 | 6.2% |
| Credit Agricole SA | F | 17.67 | 14.01.2026 | 6.2% |
| Engie SA | F | 23.74 | 14.01.2026 | 6.2% |
| GBL - Groupe Bruxelles Lambert SA | B | 80.20 | 14.01.2026 | 6.2% |
| Pernod Ricard SA | F | 75.48 | 14.01.2026 | 6.2% |
| CapitaLand Ascott REIT | SIN | 0.98 | 14.01.2026 | 6.2% |
| Agrana Beteiligungs AG | A | 11.25 | 14.01.2026 | 6.2% |
| Naturgy Energy Group SA | E | 25.90 | 14.01.2026 | 6.2% |
| CDL Hospitality Trusts | SIN | 0.86 | 14.01.2026 | 6.2% |
| TGS Nopec ASA | N | 98.80 | 14.01.2026 | 6.2% |
| OMV | A | 49.68 | 14.01.2026 | 6.1% |
| Volkswagen AG Vz. | D | 103.70 | 14.01.2026 | 6.1% |
| PetroChina Co Ltd. | CHN | 8.26 | 14.01.2026 | 6.1% |
| Rubis SCA | F | 33.36 | 14.01.2026 | 6.1% |
| UPM | FIN | 24.68 | 14.01.2026 | 6.1% |
| United Parcel Service | USA | 107.40 | 14.01.2026 | 6.1% |
| Wereldhave NV | NL | 20.60 | 14.01.2026 | 6.1% |
| Home Invest Belgium NV | B | 18.80 | 14.01.2026 | 6.1% |
| Omega Healthcare Investors | USA | 44.30 | 14.01.2026 | 6.1% |
| Nordea Bank AB | S | 178.35 | 14.01.2026 | 6.0% |
| Dominos Pizza Group PLC | GB | 182.30 | 14.01.2026 | 6.0% |
| Bridgestone Corp. | J | 3494.00 | 14.01.2026 | 6.0% |
| ENI SpA | I | 16.72 | 14.01.2026 | 6.0% |
| DnB Nor ASA | N | 282.70 | 14.01.2026 | 5.9% |
| Pennon Group PLC | GB | 532.50 | 14.01.2026 | 5.9% |
| Champion REIT | CHN | 2.40 | 14.01.2026 | 5.9% |
| Zhejiang Expressway Co Ltd. | CHN | 6.93 | 14.01.2026 | 5.9% |
| Boston Properties Inc. | USA | 66.37 | 14.01.2026 | 5.9% |
| Ageas | B | 59.40 | 14.01.2026 | 5.9% |
| Mapletree Logistics Trust | SIN | 1.36 | 14.01.2026 | 5.9% |
| China Merchants Port Hlds Co. | CHN | 15.13 | 14.01.2026 | 5.9% |
| Societe BIC SA | F | 52.90 | 14.01.2026 | 5.8% |
| Repsol | E | 16.75 | 14.01.2026 | 5.8% |
| Amcor PLC | 8.82 | 14.01.2026 | 5.8% | |
| Frasers Logistics & Commercial Trust | SIN | 1.04 | 14.01.2026 | 5.8% |
| Bellevue Group AG | CH | 12.20 | 14.01.2026 | 5.7% |
| Campbell Soup | USA | 26.81 | 14.01.2026 | 5.7% |
| Mutares SE | D | 34.90 | 14.01.2026 | 5.7% |
| APG SGA SA | CH | 210.00 | 14.01.2026 | 5.7% |
| British Land | GB | 399.60 | 14.01.2026 | 5.7% |
| British American Tobacco | GB | 4240.00 | 14.01.2026 | 5.7% |
| Oesterreichische Post AG | A | 32.30 | 14.01.2026 | 5.7% |
| Enbridge Inc. | CDN | 64.66 | 14.01.2026 | 5.7% |
| TotalEnergies | F | 57.06 | 14.01.2026 | 5.6% |
| Realty Income Corp. | USA | 60.31 | 14.01.2026 | 5.6% |
| Clariant | CH | 7.49 | 14.01.2026 | 5.6% |
| Keppel REIT | SIN | 1.00 | 14.01.2026 | 5.6% |
| OC Oerlikon AG | CH | 3.57 | 14.01.2026 | 5.6% |
| HSBC Holdings Plc | GB | 1213.00 | 14.01.2026 | 5.6% |
| Jiangsu Expressway Co Ltd. | CHN | 9.31 | 14.01.2026 | 5.6% |
| RioCan REIT | CDN | 19.83 | 14.01.2026 | 5.6% |
| Klepierre SA | F | 33.32 | 14.01.2026 | 5.6% |
| Traton SE | D | 30.80 | 14.01.2026 | 5.5% |
| InnoTec TSS AG | D | 7.25 | 14.01.2026 | 5.5% |
| BNP Paribas SA | F | 87.00 | 14.01.2026 | 5.5% |
| BP | GB | 443.50 | 14.01.2026 | 5.5% |
| Axa SA | F | 39.09 | 14.01.2026 | 5.5% |
| NNN Reit | USA | 41.95 | 14.01.2026 | 5.5% |
| Evolution AB | S | 590.80 | 14.01.2026 | 5.4% |
| Admiral Group PLC | GB | 3000.00 | 14.01.2026 | 5.4% |
| China Power Intl. Dev. Ltd. | CHN | 3.23 | 14.01.2026 | 5.4% |
| Svenska Handelsbanken AB | S | 139.60 | 14.01.2026 | 5.4% |
| Red Electrica Corp. SA | E | 14.93 | 14.01.2026 | 5.4% |
| Schöller-Bleckmann | A | 32.65 | 14.01.2026 | 5.4% |
| DEXUS Property Group | AUS | 6.93 | 14.01.2026 | 5.3% |
| Tate & Lyle | GB | 370.80 | 14.01.2026 | 5.3% |
| Randstad Holding NV | NL | 30.38 | 14.01.2026 | 5.3% |
| Aviva Plc | GB | 672.60 | 14.01.2026 | 5.3% |
| Porsche AG Vz | D | 43.60 | 14.01.2026 | 5.3% |
| Imperial Brands | GB | 3024.00 | 14.01.2026 | 5.3% |
| Suncorp Group Ltd | AUS | 17.01 | 14.01.2026 | 5.3% |
| Ascendas REIT | SIN | 2.88 | 14.01.2026 | 5.3% |
| ComfortDelGro Corp. | SIN | 1.46 | 14.01.2026 | 5.3% |
| Deutsche Euroshop AG | D | 19.02 | 14.01.2026 | 5.3% |
| General Mills Inc. | USA | 45.62 | 14.01.2026 | 5.3% |
| Leroy Seafood Group ASA | N | 47.74 | 14.01.2026 | 5.2% |
| Aegon NV | NL | 6.70 | 14.01.2026 | 5.2% |
| Camellia PLC | GB | 4985.00 | 14.01.2026 | 5.2% |
| SAF-Holland SE | D | 16.36 | 14.01.2026 | 5.2% |
| Warehouses de Pauw | B | 23.26 | 14.01.2026 | 5.2% |
| Orange | F | 14.54 | 14.01.2026 | 5.2% |
| W.P. Carey Inc. | USA | 67.80 | 14.01.2026 | 5.2% |
| Schroders | GB | 417.40 | 14.01.2026 | 5.2% |
| Telia Company | S | 39.47 | 14.01.2026 | 5.1% |
| Villeroy & Boch AG Vz. | D | 17.75 | 14.01.2026 | 5.1% |
| Enel SpA | I | 9.32 | 14.01.2026 | 5.0% |
| Calida Holding AG | CH | 12.90 | 14.01.2026 | 5.0% |
| Swiss Re | CH | 127.60 | 14.01.2026 | 5.0% |
| Acomo NV | NL | 24.85 | 14.01.2026 | 5.0% |
| Dream Office REIT | CDN | 19.25 | 14.01.2026 | 5.0% |
| MLP SE | D | 7.22 | 14.01.2026 | 5.0% |
| Snam SpA | I | 5.81 | 14.01.2026 | 5.0% |
| Swire Properties Ltd. | CHN | 22.06 | 14.01.2026 | 5.0% |
| Porsche Automobil Hld. SE Vz | D | 38.36 | 14.01.2026 | 5.0% |
| Bank of China, Hong Kong Ltd. | CHN | 40.10 | 14.01.2026 | 5.0% |
| Host Hotels & Resorts Inc. | USA | 18.22 | 14.01.2026 | 4.9% |
| Rio Tinto | GB | 6355.00 | 14.01.2026 | 4.9% |
| WashTec AG | D | 48.60 | 14.01.2026 | 4.9% |
| Klingelnberg AG | CH | 10.55 | 14.01.2026 | 4.9% |
| Kimberly-Clark Corp. | USA | 99.18 | 14.01.2026 | 4.9% |
| BASF | D | 45.82 | 14.01.2026 | 4.9% |
| Vonovia SE | D | 24.83 | 14.01.2026 | 4.9% |
| TC Energy Corp. | CDN | 75.90 | 14.01.2026 | 4.9% |
| EDP Energias de Portugal SA | PT | 4.10 | 14.01.2026 | 4.9% |
| Tryg AS | DK | 160.30 | 14.01.2026 | 4.9% |
| Zurich Insurance Group | CH | 577.60 | 14.01.2026 | 4.9% |
| Bekaert | B | 39.35 | 14.01.2026 | 4.8% |
| BWP Group | AUS | 3.87 | 14.01.2026 | 4.8% |
| Gerresheimer | D | 26.06 | 14.01.2026 | 4.8% |
| Kenvue Inc. | USA | 17.12 | 14.01.2026 | 4.8% |
| Sanofi SA | F | 82.55 | 14.01.2026 | 4.8% |
| BMW Group St. | D | 90.86 | 14.01.2026 | 4.7% |
| Iren SpA | I | 2.71 | 14.01.2026 | 4.7% |
| VP Bank AG A | LI | 85.00 | 14.01.2026 | 4.7% |
| Kimco Realty Corp. | USA | 20.64 | 14.01.2026 | 4.7% |
| AT & T | USA | 23.61 | 14.01.2026 | 4.7% |
| Sangetsu Corp | J | 3190.00 | 14.01.2026 | 4.7% |
| Equity Residential | USA | 61.20 | 14.01.2026 | 4.7% |
| Veolia Environnement | F | 29.87 | 14.01.2026 | 4.7% |
| T Rowe Price Group Inc. | USA | 106.08 | 14.01.2026 | 4.7% |
| Fortum | FIN | 19.25 | 14.01.2026 | 4.7% |
| Frontier Real Estate Inv. Corp. | J | 94200.00 | 14.01.2026 | 4.7% |
| Glarner Kantonalbank | CH | 21.40 | 14.01.2026 | 4.7% |
| Daimler Truck Holding AG | D | 40.83 | 14.01.2026 | 4.7% |
| Transurban Group | AUS | 13.99 | 14.01.2026 | 4.7% |
| Hammerson | GB | 336.60 | 14.01.2026 | 4.6% |
| Groupe Minoteries SA | CH | 238.00 | 14.01.2026 | 4.6% |
| Sonic Healthcare Ltd | AUS | 23.16 | 14.01.2026 | 4.6% |
| Kesko Oyj | FIN | 19.51 | 14.01.2026 | 4.6% |
| H+R REIT | CDN | 10.86 | 14.01.2026 | 4.6% |
| Diageo | GB | 1691.50 | 14.01.2026 | 4.6% |
| Michelin | F | 30.12 | 14.01.2026 | 4.6% |
| Valmet Oyi | FIN | 29.50 | 14.01.2026 | 4.6% |
| Kenedix Office Investment Corp. | J | 178000.00 | 14.01.2026 | 4.6% |
| SBI Holdings Inc. | J | 3724.00 | 14.01.2026 | 4.6% |
| Australia & New Zealand Bk. Gr. Ltd | AUS | 36.38 | 14.01.2026 | 4.6% |
| National Health Investors | USA | 79.23 | 14.01.2026 | 4.5% |
| Telekom Austria AG | A | 8.82 | 14.01.2026 | 4.5% |
| Mears Group PLC | GB | 353.00 | 14.01.2026 | 4.5% |
| Stockland Corp. Ltd. | AUS | 5.56 | 14.01.2026 | 4.5% |
| Guangdong Investm. Ltd. | CHN | 6.86 | 14.01.2026 | 4.5% |
| NCC Group PLC | GB | 136.20 | 14.01.2026 | 4.5% |
| Japan Metropolitan Fund Inv. Corp. | J | 124900.00 | 14.01.2026 | 4.5% |
| Vontobel AG | CH | 66.80 | 14.01.2026 | 4.5% |
| Erg SpA | I | 22.28 | 14.01.2026 | 4.5% |
| Kunlun Energy Co Ltd. | CHN | 7.35 | 14.01.2026 | 4.5% |
| Hulic Reit Inc. | J | 178700.00 | 14.01.2026 | 4.5% |
| KPN NV | NL | 3.81 | 14.01.2026 | 4.5% |
| Capitaland Mall Trust | SIN | 2.42 | 14.01.2026 | 4.5% |
| Verbund AG | A | 62.85 | 14.01.2026 | 4.5% |
| COSCO Shipping Ports Ltd. | CHN | 5.83 | 14.01.2026 | 4.5% |
| Phoenix Mecano AG | CH | 426.00 | 14.01.2026 | 4.5% |
| Big Yellow Group PLC | GB | 1042.00 | 14.01.2026 | 4.5% |
| First Capital REIT | CDN | 19.46 | 14.01.2026 | 4.4% |
| Persimmon Plc | GB | 1351.50 | 14.01.2026 | 4.4% |
| BT Group Plc | GB | 183.65 | 14.01.2026 | 4.4% |
| GPT Group | AUS | 5.42 | 14.01.2026 | 4.4% |
| Canadian Natural Resources Ltd. | CDN | 48.03 | 14.01.2026 | 4.4% |
| Coltene Holding AG | CH | 56.40 | 14.01.2026 | 4.4% |
| Kühne & Nagel | CH | 186.65 | 14.01.2026 | 4.4% |
| Bouygues | F | 45.27 | 14.01.2026 | 4.4% |
| Clorox Company | USA | 111.41 | 14.01.2026 | 4.4% |
| Gaztransport et Technigaz SA | F | 170.60 | 14.01.2026 | 4.4% |
| QBE Insurance Group Ltd. | AUS | 19.77 | 14.01.2026 | 4.4% |
| Mirvac Group | AUS | 2.05 | 14.01.2026 | 4.4% |
| Severn Trent | GB | 2779.00 | 14.01.2026 | 4.4% |
| CK Infrastructure Holdings Ltd. | CHN | 58.95 | 14.01.2026 | 4.4% |
| Sainsbury | GB | 311.00 | 14.01.2026 | 4.4% |
| Simon Property Group | USA | 185.72 | 14.01.2026 | 4.4% |
| Derwent London PLC | GB | 1845.00 | 14.01.2026 | 4.4% |
| Vetropack Holding SA A | CH | 22.95 | 14.01.2026 | 4.4% |
| Mensch und Maschine Software AG | D | 42.50 | 14.01.2026 | 4.4% |
| Ford | USA | 13.84 | 14.01.2026 | 4.3% |
| Fukuoka Reit Corp. | J | 191100.00 | 14.01.2026 | 4.3% |
| Suntec REIT | SIN | 1.41 | 14.01.2026 | 4.3% |
| United Utilities Group | GB | 1198.50 | 14.01.2026 | 4.3% |
| Lenovo Group Ltd. | CHN | 9.00 | 14.01.2026 | 4.3% |
| NTT UD REIT Investment Corp. | J | 144100.00 | 14.01.2026 | 4.3% |
| International Paper | USA | 42.84 | 14.01.2026 | 4.3% |
| Adecco | CH | 23.16 | 14.01.2026 | 4.3% |
| Terna SpA | I | 9.16 | 14.01.2026 | 4.3% |
| ENN Energy Holdings Ltd. | CHN | 69.50 | 14.01.2026 | 4.3% |
| Mid-America Apartment Communities Inc. | USA | 136.27 | 14.01.2026 | 4.3% |
| Bank of Nova Scotia | CDN | 101.33 | 14.01.2026 | 4.3% |
| SE Banken AB | S | 200.10 | 14.01.2026 | 4.3% |
| Banque Cantonale Vaudoise BCV | CH | 103.70 | 14.01.2026 | 4.2% |
| LEG Immobilien AG | D | 63.65 | 14.01.2026 | 4.2% |
| ING Groep NV | NL | 25.03 | 14.01.2026 | 4.2% |
| Barco NV | B | 12.05 | 14.01.2026 | 4.2% |
| Cembra Money Bank | CH | 100.70 | 14.01.2026 | 4.2% |
| Quadient SA | F | 16.60 | 14.01.2026 | 4.2% |
| Bristol Myers Squibb Co | USA | 57.02 | 14.01.2026 | 4.2% |
| Public Storage | USA | 287.77 | 14.01.2026 | 4.2% |
| Schloss Wachenheim AG | D | 14.40 | 14.01.2026 | 4.2% |
| medmix AG | CH | 12.02 | 14.01.2026 | 4.2% |
| Agree Realty Corp. | USA | 72.31 | 14.01.2026 | 4.2% |
| Partners Group | CH | 1012.50 | 14.01.2026 | 4.2% |
| Publicis Groupe SA | F | 86.86 | 14.01.2026 | 4.1% |
| A2A SpA | I | 2.42 | 14.01.2026 | 4.1% |
| Mori Hills Reit Inv. Corp. | J | 149800.00 | 14.01.2026 | 4.1% |
| Tele 2 | S | 154.50 | 14.01.2026 | 4.1% |
| Generali | I | 34.81 | 14.01.2026 | 4.1% |
| CA Immobilien Anlagen AG | A | 24.32 | 14.01.2026 | 4.1% |
| Meier Tobler Group AG | CH | 39.25 | 14.01.2026 | 4.1% |
| Shell PLC | NL | 31.70 | 14.01.2026 | 4.1% |
| Vinci | F | 116.75 | 14.01.2026 | 4.1% |
| Italgas SpA | I | 10.01 | 14.01.2026 | 4.1% |
| Allianz SE | D | 378.90 | 14.01.2026 | 4.1% |
| Target | USA | 109.82 | 14.01.2026 | 4.1% |
| National Australia Bank Ltd | AUS | 41.91 | 14.01.2026 | 4.1% |
| Brenntag AG | D | 51.94 | 14.01.2026 | 4.0% |
| UGI Corp. | USA | 37.22 | 14.01.2026 | 4.0% |
| United Urban Inv. Corp. | J | 188400.00 | 14.01.2026 | 4.0% |
| Swiss Life | CH | 871.60 | 14.01.2026 | 4.0% |
| Nomura Real Estate Master Fund Inc. | J | 173900.00 | 14.01.2026 | 4.0% |
| Coloplast | DK | 572.80 | 14.01.2026 | 4.0% |
| SanomaWSOY Oyj | FIN | 9.72 | 14.01.2026 | 4.0% |
| Vopak NV | NL | 39.88 | 14.01.2026 | 4.0% |
| DKSH Holding AG | CH | 58.70 | 14.01.2026 | 4.0% |
| National Grid PLC | GB | 1167.00 | 14.01.2026 | 4.0% |
| Westpac Banking Corp | AUS | 38.28 | 14.01.2026 | 4.0% |
| Segro Plc | GB | 734.80 | 14.01.2026 | 4.0% |
| Croda International PLC | GB | 2758.00 | 14.01.2026 | 4.0% |
| Sixt SE St. | D | 67.65 | 14.01.2026 | 4.0% |
| Nestle SA | CH | 76.55 | 14.01.2026 | 4.0% |
| ORIX JREIT | J | 107200.00 | 14.01.2026 | 4.0% |
| Canadian Tire Corp. | CDN | 176.91 | 14.01.2026 | 4.0% |
| Hugo Boss AG | D | 35.23 | 14.01.2026 | 4.0% |
| Telstra Corp. Ltd | AUS | 4.81 | 14.01.2026 | 4.0% |
| STAG Industrial | USA | 37.69 | 14.01.2026 | 3.9% |
| Transcontinental Inc. A | CDN | 22.91 | 14.01.2026 | 3.9% |
| Azbil Corp | J | 1452.50 | 14.01.2026 | 3.9% |
| Kingfisher Plc | GB | 317.20 | 14.01.2026 | 3.9% |
| Chevron | USA | 167.24 | 14.01.2026 | 3.9% |
| Fresenius Medical Care AG St. | D | 36.97 | 14.01.2026 | 3.9% |
| Deutsche Beteiligungs AG | D | 25.70 | 14.01.2026 | 3.9% |
| Stanley Black & Decker Inc. | USA | 83.79 | 14.01.2026 | 3.9% |
| Indus Holding AG | D | 30.85 | 14.01.2026 | 3.9% |
| Deutsche Post DHL Group | D | 47.71 | 14.01.2026 | 3.9% |
| Uniqa Versicherungen | A | 15.46 | 14.01.2026 | 3.9% |
| Essex Property Trust | USA | 253.18 | 14.01.2026 | 3.9% |
| Julius Bär Gruppe AG | CH | 67.16 | 14.01.2026 | 3.9% |
| Salmar ASA | N | 569.00 | 14.01.2026 | 3.9% |
| Tokyu Reit Inc. | J | 207000.00 | 14.01.2026 | 3.9% |
| Japan Real Estate Inv. Corp. | J | 129600.00 | 14.01.2026 | 3.9% |
| DWS Group | D | 57.20 | 14.01.2026 | 3.9% |
| What's Cooking Group NV | B | 117.50 | 14.01.2026 | 3.8% |
| Japan Logistics Fund Inc. | J | 105300.00 | 14.01.2026 | 3.8% |
| WFD Unibail Rodamco NV | F | 92.00 | 14.01.2026 | 3.8% |
| Viscofan SA | E | 55.30 | 14.01.2026 | 3.8% |
| Munich Re | D | 527.60 | 14.01.2026 | 3.8% |
| Vaudoise Assurances AG | CH | 728.00 | 14.01.2026 | 3.8% |
| Vodafone Group Plc | GB | 99.82 | 14.01.2026 | 3.8% |
| Avalonbay Communities | USA | 180.16 | 14.01.2026 | 3.8% |
| Sun Life Financial | CDN | 85.99 | 14.01.2026 | 3.8% |
| Sekisui House Ltd | J | 3579.00 | 14.01.2026 | 3.8% |
| Semperit | A | 13.26 | 14.01.2026 | 3.8% |
| H & M | S | 181.55 | 14.01.2026 | 3.8% |
| Fuchs Petrolub St. | D | 31.20 | 14.01.2026 | 3.7% |
| BB Biotech AG | CH | 48.50 | 14.01.2026 | 3.7% |
| Steadfast Group Ltd | AUS | 5.25 | 14.01.2026 | 3.7% |
| DSM Firmenich AG | NL | 67.56 | 14.01.2026 | 3.7% |
| American Tower Corp. | USA | 177.48 | 14.01.2026 | 3.7% |
| Swisscom | CH | 595.50 | 14.01.2026 | 3.7% |
| EPIC Suisse AG | CH | 85.40 | 14.01.2026 | 3.7% |
| Fastenal Co. | USA | 42.42 | 14.01.2026 | 3.7% |
| Continental | D | 67.94 | 14.01.2026 | 3.7% |
| Valiant Holding AG | CH | 157.60 | 14.01.2026 | 3.7% |
| Orell Füssli AG | CH | 120.00 | 14.01.2026 | 3.7% |
| Pepsico | USA | 145.92 | 14.01.2026 | 3.7% |
| Lufthansa AG | D | 8.22 | 14.01.2026 | 3.7% |
| Andritz AG | A | 71.35 | 14.01.2026 | 3.6% |
| Paychex Inc. | USA | 110.34 | 14.01.2026 | 3.6% |
| Kemira Oyj | FIN | 20.42 | 14.01.2026 | 3.6% |
| SoftwareOne Holding AG | CH | 8.28 | 14.01.2026 | 3.6% |
| Hera SpA | I | 4.15 | 14.01.2026 | 3.6% |
| Remy Cointreau SA | F | 41.58 | 14.01.2026 | 3.6% |
| Daiwa Office Inv. Corp. | J | 382500.00 | 14.01.2026 | 3.6% |
| Pandora A/S | DK | 555.60 | 14.01.2026 | 3.6% |
| Japan Prime Realty Inv. Corp. | J | 107800.00 | 14.01.2026 | 3.6% |
| Seiko Epson Corp. | J | 2056.00 | 14.01.2026 | 3.6% |
| Thule Group AB | S | 231.20 | 14.01.2026 | 3.6% |
