Liste mit über 800 Dividenden Aktien aus den weltweit wichtigsten Finanzplätzen
|
Anzahl Titel: 1004 |
Aktie
|
Land
|
Kurs
|
per
|
Divid.- Rendite
|
|---|---|---|---|---|
| Prospect Capital Corp. | USA | 2.82 | 17.04.2026 | 21.3% |
| Ellington Credit Co. | USA | 4.72 | 17.04.2026 | 20.3% |
| Transcontinental Inc. A | CDN | 5.34 | 17.04.2026 | 16.9% |
| Allied Properties REIT | CDN | 10.94 | 17.04.2026 | 15.6% |
| Franklin BSP Realty Trust Inc. | USA | 9.14 | 17.04.2026 | 15.5% |
| Dynex Capital Inc. | USA | 13.58 | 17.04.2026 | 14.7% |
| RTL Group SA | LUX | 38.55 | 17.04.2026 | 14.3% |
| AGNC Investment Corp. | USA | 10.91 | 17.04.2026 | 13.2% |
| Annaly Capital Mgmt. | USA | 22.75 | 17.04.2026 | 12.3% |
| Flowers Food Inc. | USA | 8.52 | 17.04.2026 | 11.5% |
| Chimera Investment Corp. | USA | 13.68 | 17.04.2026 | 10.8% |
| Starwood Property Trust | USA | 18.12 | 17.04.2026 | 10.6% |
| Metropole Television SA | F | 12.64 | 17.04.2026 | 9.9% |
| Telus Corp. | CDN | 17.00 | 17.04.2026 | 9.7% |
| Gladstone Commercial Corp. | USA | 12.80 | 17.04.2026 | 9.4% |
| Giordano Intl. Ltd. | CHN | 1.49 | 17.04.2026 | 9.3% |
| Victrex PLC | GB | 645.00 | 17.04.2026 | 9.2% |
| Icade SA | F | 20.96 | 17.04.2026 | 9.2% |
| Apollo Commercial REIT | USA | 11.15 | 17.04.2026 | 9.0% |
| NSI NV | NL | 17.74 | 17.04.2026 | 8.9% |
| First REIT | SIN | 0.24 | 17.04.2026 | 8.8% |
| Taylor Wimpey PLC | GB | 87.86 | 17.04.2026 | 8.7% |
| ESR REIT | SIN | 2.47 | 17.04.2026 | 8.7% |
| Robert Half Inc. | USA | 27.39 | 17.04.2026 | 8.6% |
| Television Francaise 1 SA - TF 1 | F | 7.38 | 17.04.2026 | 8.5% |
| Proximus SA | B | 7.03 | 17.04.2026 | 8.5% |
| Insperity Inc. | USA | 28.73 | 17.04.2026 | 8.4% |
| Growthpoint Properties Ltd. | AUS | 2.19 | 17.04.2026 | 8.3% |
| RWS Holdings PLC | GB | 84.95 | 17.04.2026 | 8.3% |
| Partners Group Private Equity Ltd. | GBG | 9.10 | 17.04.2026 | 8.2% |
| LyondellBasell Industries NV | USA | 66.32 | 17.04.2026 | 8.2% |
| Hamborner REIT AG | D | 4.82 | 17.04.2026 | 8.1% |
| Prosperity REIT | CHN | 1.43 | 17.04.2026 | 8.0% |
| Sunlight REIT | CHN | 2.27 | 17.04.2026 | 8.0% |
| Legal & General Group Plc | GB | 272.20 | 17.04.2026 | 8.0% |
| Mutares SE | D | 25.10 | 17.04.2026 | 8.0% |
| Teleperformance SE | F | 56.82 | 17.04.2026 | 7.9% |
| Main Street Capital Corp. | USA | 54.76 | 17.04.2026 | 7.9% |
| SES S.A. A | LUX | 6.44 | 17.04.2026 | 7.8% |
| Telefonica | E | 3.87 | 17.04.2026 | 7.8% |
| Yuexiu REIT | CHN | 0.75 | 17.04.2026 | 7.7% |
| Atrium Mortgage Reit | CDN | 12.19 | 17.04.2026 | 7.6% |
| Holland Colours NV | NL | 90.00 | 17.04.2026 | 7.6% |
| Cromwell Property Group | AUS | 0.40 | 17.04.2026 | 7.5% |
| Sunrise Communications AG | CH | 45.66 | 17.04.2026 | 7.5% |
| Gecina SA | F | 74.05 | 17.04.2026 | 7.4% |
| Van de Velde NV | B | 32.30 | 17.04.2026 | 7.4% |
| Campbell Soup | USA | 20.96 | 17.04.2026 | 7.4% |
| Standard Life PLC | GB | 761.60 | 17.04.2026 | 7.3% |
| Chesnara PLC | GB | 312.00 | 17.04.2026 | 7.2% |
| SL Green Realty Corp. | USA | 43.20 | 17.04.2026 | 7.2% |
| Kraft Heinz Co. | USA | 22.45 | 17.04.2026 | 7.1% |
| Link REIT | CHN | 38.46 | 17.04.2026 | 7.1% |
| Konecranes PLC | FIN | 31.82 | 17.04.2026 | 7.1% |
| BCE | CDN | 33.01 | 17.04.2026 | 7.0% |
| Bijou Brigitte | D | 50.20 | 17.04.2026 | 7.0% |
| CapitaLand China Trust | SIN | 0.69 | 17.04.2026 | 7.0% |
| Pernod Ricard SA | F | 67.62 | 17.04.2026 | 7.0% |
| Aberdeen Group PLC | GB | 210.40 | 17.04.2026 | 6.9% |
| Enghouse Systems Ltd. | CDN | 17.51 | 17.04.2026 | 6.9% |
| CITIC Telecom Intl. Hlds Ltd. | CHN | 2.80 | 17.04.2026 | 6.8% |
| Renault SA | F | 32.52 | 17.04.2026 | 6.8% |
| General Mills Inc. | USA | 35.48 | 17.04.2026 | 6.8% |
| Freenet AG | D | 27.54 | 17.04.2026 | 6.7% |
| Austevoll Seafood ASA | N | 97.00 | 17.04.2026 | 6.7% |
| Randstad Holding NV | NL | 24.37 | 17.04.2026 | 6.7% |
| Mercedes-Benz Group AG | D | 52.66 | 17.04.2026 | 6.7% |
| CapitaLand Ascott REIT | SIN | 0.92 | 17.04.2026 | 6.6% |
| Naturgy Energy Group SA | E | 26.70 | 17.04.2026 | 6.6% |
| Altarea SA | F | 120.80 | 17.04.2026 | 6.6% |
| Fiskars Oyj | FIN | 12.96 | 17.04.2026 | 6.5% |
| Land Securities Group | GB | 624.00 | 17.04.2026 | 6.5% |
| Altria Group Inc. | USA | 64.28 | 17.04.2026 | 6.5% |
| China Mobile Ltd. | CHN | 81.45 | 17.04.2026 | 6.5% |
| SmartCenters REIT | CDN | 28.66 | 17.04.2026 | 6.5% |
| Mapletree Logistics Trust | SIN | 1.25 | 17.04.2026 | 6.4% |
| Logista Integral SA | E | 32.64 | 17.04.2026 | 6.4% |
| Eurocommercial Properties NV | NL | 28.60 | 17.04.2026 | 6.4% |
| Hawesko Holding AG | D | 20.40 | 17.04.2026 | 6.4% |
| Mobilezone | CH | 14.12 | 17.04.2026 | 6.4% |
| Credit Agricole SA | F | 17.78 | 17.04.2026 | 6.4% |
| Sodexo SA | F | 42.74 | 17.04.2026 | 6.3% |
| Gibson Energy Inc. | CDN | 27.29 | 17.04.2026 | 6.3% |
| Pfizer Inc | USA | 27.56 | 17.04.2026 | 6.2% |
| Tianjin Port Dev. Hldgs Ltd. | CHN | 0.69 | 17.04.2026 | 6.2% |
| GBL - Groupe Bruxelles Lambert SA | B | 82.45 | 17.04.2026 | 6.2% |
| Quadient SA | F | 12.08 | 17.04.2026 | 6.2% |
| Swedbank AB | S | 330.60 | 17.04.2026 | 6.2% |
| Maschinenfabrik B. Hermle AG Vz | D | 163.00 | 17.04.2026 | 6.2% |
| Universal Corp. | USA | 52.54 | 17.04.2026 | 6.2% |
| United Parcel Service | USA | 106.57 | 17.04.2026 | 6.2% |
| Rubis SCA | F | 33.62 | 17.04.2026 | 6.2% |
| Frasers Logistics & Commercial Trust | SIN | 0.98 | 17.04.2026 | 6.1% |
| Aviva Plc | GB | 644.10 | 17.04.2026 | 6.1% |
| Nordea Bank AB | S | 172.55 | 17.04.2026 | 6.1% |
| Enagas SA | E | 16.42 | 17.04.2026 | 6.1% |
| ITV Plc | GB | 82.05 | 17.04.2026 | 6.1% |
| Swiss Re | CH | 131.55 | 17.04.2026 | 6.1% |
| APG SGA SA | CH | 197.50 | 17.04.2026 | 6.1% |
| DEXUS Property Group | AUS | 6.12 | 17.04.2026 | 6.1% |
| Telenor | N | 160.30 | 17.04.2026 | 6.1% |
| LondonMetric Property plc | GB | 198.30 | 17.04.2026 | 6.1% |
| Paypoint PLC | GB | 646.00 | 17.04.2026 | 6.0% |
| Svenska Handelsbanken AB | S | 132.40 | 17.04.2026 | 6.0% |
| Nordic American Tankers Ltd. | BDA | 6.03 | 17.04.2026 | 6.0% |
| DnB Nor ASA | N | 304.30 | 17.04.2026 | 5.9% |
| British American Tobacco | GB | 4142.00 | 17.04.2026 | 5.9% |
| Cofinimmo SA | B | 88.00 | 17.04.2026 | 5.9% |
| Dominos Pizza Group PLC | GB | 191.30 | 17.04.2026 | 5.9% |
| China Power Intl. Dev. Ltd. | CHN | 3.23 | 17.04.2026 | 5.9% |
| Evonik | D | 16.99 | 17.04.2026 | 5.9% |
| Agrana Beteiligungs AG | A | 11.90 | 17.04.2026 | 5.9% |
| Home Invest Belgium NV | B | 19.72 | 17.04.2026 | 5.9% |
| OC Oerlikon AG | CH | 3.40 | 17.04.2026 | 5.9% |
| Dow Inc. | USA | 35.79 | 17.04.2026 | 5.9% |
| Verizon Communications Inc | USA | 46.63 | 17.04.2026 | 5.9% |
| Gerresheimer | D | 21.32 | 17.04.2026 | 5.9% |
| Carrefour | F | 16.55 | 17.04.2026 | 5.9% |
| Pennon Group PLC | GB | 541.50 | 17.04.2026 | 5.8% |
| Stockland Corp. Ltd. | AUS | 4.32 | 17.04.2026 | 5.8% |
| Elisa Oyj | FIN | 41.30 | 17.04.2026 | 5.8% |
| CapitaLand Ascendas REIT | SIN | 2.58 | 17.04.2026 | 5.8% |
| Boston Properties Inc. | USA | 58.07 | 17.04.2026 | 5.8% |
| Best Buy Co. | USA | 65.67 | 17.04.2026 | 5.8% |
| Scor SE | F | 32.86 | 17.04.2026 | 5.8% |
| Imperial Brands | GB | 2776.50 | 17.04.2026 | 5.8% |
| Aegon NV | NL | 6.94 | 17.04.2026 | 5.8% |
| Cogeco Inc. | CDN | 64.14 | 17.04.2026 | 5.8% |
| Guangdong Investm. Ltd. | CHN | 8.01 | 17.04.2026 | 5.7% |
| APA Group | AUS | 9.94 | 17.04.2026 | 5.7% |
| Omega Healthcare Investors | USA | 46.81 | 17.04.2026 | 5.7% |
| H+R REIT | CDN | 10.50 | 17.04.2026 | 5.7% |
| CDL Hospitality Trusts | SIN | 0.84 | 17.04.2026 | 5.7% |
| LTC Properties | USA | 40.00 | 17.04.2026 | 5.7% |
| Volkswagen AG Vz. | D | 92.70 | 17.04.2026 | 5.7% |
| Zhejiang Expressway Co Ltd. | CHN | 7.58 | 17.04.2026 | 5.7% |
| UPM | FIN | 26.48 | 17.04.2026 | 5.7% |
| Wereldhave NV | NL | 22.95 | 17.04.2026 | 5.7% |
| Keppel REIT | SIN | 0.92 | 17.04.2026 | 5.7% |
| British Land | GB | 404.50 | 17.04.2026 | 5.6% |
| Barco NV | B | 9.79 | 17.04.2026 | 5.6% |
| Realty Income Corp. | USA | 65.10 | 17.04.2026 | 5.6% |
| Tele 2 | S | 187.45 | 17.04.2026 | 5.6% |
| Dream Office REIT | CDN | 17.22 | 17.04.2026 | 5.6% |
| OMV | A | 56.70 | 17.04.2026 | 5.6% |
| Admiral Group PLC | GB | 3375.00 | 17.04.2026 | 5.6% |
| Tate & Lyle | GB | 357.90 | 17.04.2026 | 5.5% |
| WPP PLC | GB | 271.25 | 17.04.2026 | 5.5% |
| Ageas | B | 68.20 | 17.04.2026 | 5.5% |
| Getty Realty Corp. | USA | 34.63 | 17.04.2026 | 5.5% |
| BNP Paribas SA | F | 94.28 | 17.04.2026 | 5.5% |
| ComfortDelGro Corp. | SIN | 1.48 | 17.04.2026 | 5.5% |
| Hormel Foods Corp. | USA | 21.20 | 17.04.2026 | 5.5% |
| Axa SA | F | 42.62 | 17.04.2026 | 5.4% |
| WashTec AG | D | 46.30 | 17.04.2026 | 5.4% |
| Suncorp Group Ltd | AUS | 16.69 | 17.04.2026 | 5.4% |
| RioCan REIT | CDN | 21.42 | 17.04.2026 | 5.4% |
| Acomo NV | NL | 25.95 | 17.04.2026 | 5.4% |
| Klepierre SA | F | 35.34 | 17.04.2026 | 5.4% |
| Zurich Insurance Group | CH | 559.80 | 17.04.2026 | 5.4% |
| Crown Castle Intl. Corp. | USA | 88.71 | 17.04.2026 | 5.4% |
| Iren SpA | I | 2.58 | 17.04.2026 | 5.4% |
| SBI Holdings Inc. | J | 3185.00 | 17.04.2026 | 5.3% |
| Repsol | E | 19.72 | 17.04.2026 | 5.3% |
| Red Electrica Corp. SA | E | 15.01 | 17.04.2026 | 5.3% |
| Labrador Iron Ore Royalty Corp. | CDN | 29.09 | 17.04.2026 | 5.3% |
| Champion REIT | CHN | 2.37 | 17.04.2026 | 5.3% |
| Schweiter Technologies | CH | 282.50 | 17.04.2026 | 5.3% |
| Prudential Financial Corp. | USA | 101.79 | 17.04.2026 | 5.3% |
| Mensch und Maschine Software AG | D | 38.05 | 17.04.2026 | 5.3% |
| Tryg AS | DK | 156.20 | 17.04.2026 | 5.3% |
| CubeSmart | USA | 39.79 | 17.04.2026 | 5.3% |
| NNN Reit | USA | 45.08 | 17.04.2026 | 5.2% |
| T Rowe Price Group Inc. | USA | 96.99 | 17.04.2026 | 5.2% |
| Leroy Seafood Group ASA | N | 47.72 | 17.04.2026 | 5.2% |
| InnoTec TSS AG | D | 7.65 | 17.04.2026 | 5.2% |
| Enbridge Inc. | CDN | 72.11 | 17.04.2026 | 5.2% |
| BMW Group St. | D | 84.22 | 17.04.2026 | 5.2% |
| Sonic Healthcare Ltd | AUS | 20.56 | 17.04.2026 | 5.2% |
| Vonovia SE | D | 24.02 | 17.04.2026 | 5.2% |
| Valmet Oyi | FIN | 26.02 | 17.04.2026 | 5.2% |
| Jiangsu Expressway Co Ltd. | CHN | 10.27 | 17.04.2026 | 5.2% |
| Verbund AG | A | 61.20 | 17.04.2026 | 5.2% |
| GPT Group | AUS | 4.67 | 17.04.2026 | 5.1% |
| Coloplast | DK | 448.50 | 17.04.2026 | 5.1% |
| Diageo | GB | 1520.20 | 17.04.2026 | 5.1% |
| Kimberly-Clark Corp. | USA | 98.80 | 17.04.2026 | 5.1% |
| Clariant | CH | 8.27 | 17.04.2026 | 5.1% |
| Oesterreichische Post AG | A | 35.05 | 17.04.2026 | 5.1% |
| Mirvac Group | AUS | 1.78 | 17.04.2026 | 5.1% |
| Enel SpA | I | 9.73 | 17.04.2026 | 5.0% |
| Sanofi SA | F | 82.02 | 17.04.2026 | 5.0% |
| Adecco | CH | 19.91 | 17.04.2026 | 5.0% |
| Frontier Real Estate Inv. Corp. | J | 87900.00 | 17.04.2026 | 5.0% |
| DWS Group | D | 59.90 | 17.04.2026 | 5.0% |
| NCC Group PLC | GB | 123.00 | 17.04.2026 | 5.0% |
| Persimmon Plc | GB | 1203.00 | 17.04.2026 | 5.0% |
| Warehouses de Pauw | B | 24.70 | 17.04.2026 | 5.0% |
| Big Yellow Group PLC | GB | 933.00 | 17.04.2026 | 5.0% |
| International Paper | USA | 37.23 | 17.04.2026 | 5.0% |
| Deutsche Euroshop AG | D | 20.15 | 17.04.2026 | 5.0% |
| TGS Nopec ASA | N | 125.50 | 17.04.2026 | 4.9% |
| Sangetsu Corp | J | 3055.00 | 17.04.2026 | 4.9% |
| W.P. Carey Inc. | USA | 73.96 | 17.04.2026 | 4.9% |
| United Dominion Realty Trust UDR | USA | 35.22 | 17.04.2026 | 4.9% |
| ENN Energy Holdings Ltd. | CHN | 61.50 | 17.04.2026 | 4.9% |
| Kenedix Office Investment Corp. | J | 167400.00 | 17.04.2026 | 4.9% |
| COSCO Shipping Ports Ltd. | CHN | 5.20 | 17.04.2026 | 4.9% |
| Partners Group | CH | 949.20 | 17.04.2026 | 4.9% |
| Bank of China, Hong Kong Ltd. | CHN | 43.86 | 17.04.2026 | 4.8% |
| Engie SA | F | 27.97 | 17.04.2026 | 4.8% |
| AES Corp. | USA | 14.48 | 17.04.2026 | 4.8% |
| ENI SpA | I | 21.76 | 17.04.2026 | 4.8% |
| China Merchants Port Hlds Co. | CHN | 15.31 | 17.04.2026 | 4.8% |
| Hulic Reit Inc. | J | 166100.00 | 17.04.2026 | 4.8% |
| BWP Group | AUS | 3.87 | 17.04.2026 | 4.8% |
| BB Biotech AG | CH | 46.80 | 17.04.2026 | 4.8% |
| Capitaland Mall Trust | SIN | 2.39 | 17.04.2026 | 4.8% |
| Hammerson | GB | 344.00 | 17.04.2026 | 4.8% |
| Klingelnberg AG | CH | 10.85 | 17.04.2026 | 4.8% |
| Transurban Group | AUS | 13.56 | 17.04.2026 | 4.8% |
| QBE Insurance Group Ltd. | AUS | 22.77 | 17.04.2026 | 4.8% |
| Man Group Ltd. | GB | 267.60 | 17.04.2026 | 4.8% |
| Erg SpA | I | 20.96 | 17.04.2026 | 4.8% |
| Edison International | USA | 70.59 | 17.04.2026 | 4.8% |
| Villeroy & Boch AG Vz. | D | 17.85 | 17.04.2026 | 4.8% |
| Frontline Ltd | BDA | 37.14 | 17.04.2026 | 4.7% |
| CNOOC Ltd. | CHN | 26.98 | 17.04.2026 | 4.7% |
| Mid-America Apartment Communities Inc. | USA | 128.12 | 17.04.2026 | 4.7% |
| Pembina Pipeline Corp. | CDN | 58.08 | 17.04.2026 | 4.7% |
| Kenvue Inc. | USA | 17.58 | 17.04.2026 | 4.7% |
| Tietoevry Oyi | FIN | 18.69 | 17.04.2026 | 4.7% |
| Franklin Resources Inc. | USA | 27.20 | 17.04.2026 | 4.7% |
| Suntec REIT | SIN | 1.49 | 16.04.2026 | 4.7% |
| Avista Corp. | USA | 41.68 | 17.04.2026 | 4.7% |
| Groupe Minoteries SA | CH | 234.00 | 17.04.2026 | 4.7% |
| Amerisafe Inc. | USA | 34.02 | 17.04.2026 | 4.7% |
| Clorox Company | USA | 104.63 | 17.04.2026 | 4.7% |
| Publicis Groupe SA | F | 80.24 | 17.04.2026 | 4.7% |
| LEG Immobilien AG | D | 62.50 | 17.04.2026 | 4.7% |
| Japan Metropolitan Fund Inv. Corp. | J | 120800.00 | 17.04.2026 | 4.7% |
| Ford | USA | 12.88 | 17.04.2026 | 4.7% |
| TotalEnergies | F | 73.07 | 17.04.2026 | 4.7% |
| EDP Energias de Portugal SA | PT | 4.41 | 17.04.2026 | 4.7% |
| Polaris Inc. | USA | 57.77 | 17.04.2026 | 4.6% |
| Mears Group PLC | GB | 377.00 | 17.04.2026 | 4.6% |
| Stanley Black & Decker Inc. | USA | 71.23 | 17.04.2026 | 4.6% |
| Snam SpA | I | 6.53 | 17.04.2026 | 4.6% |
| SE Banken AB | S | 184.65 | 17.04.2026 | 4.6% |
| Gaztransport et Technigaz SA | F | 194.50 | 17.04.2026 | 4.6% |
| Bekaert | B | 42.40 | 17.04.2026 | 4.6% |
| Equinor ASA | N | 328.70 | 17.04.2026 | 4.6% |
| Meier Tobler Group AG | CH | 37.00 | 17.04.2026 | 4.6% |
| Swire Properties Ltd. | CHN | 25.06 | 17.04.2026 | 4.6% |
| Fukuoka Reit Corp. | J | 181500.00 | 17.04.2026 | 4.6% |
| United Urban Inv. Corp. | J | 178500.00 | 17.04.2026 | 4.6% |
| Derwent London PLC | GB | 1784.00 | 17.04.2026 | 4.6% |
| Mori Hills Reit Inv. Corp. | J | 135200.00 | 17.04.2026 | 4.6% |
| Kunlun Energy Co Ltd. | CHN | 7.48 | 17.04.2026 | 4.6% |
| Camellia PLC | GB | 5725.00 | 17.04.2026 | 4.5% |
| Hannover Rück AG | D | 275.60 | 17.04.2026 | 4.5% |
| Banco Bilbao Vizcaya SA | E | 20.31 | 17.04.2026 | 4.5% |
| BP | GB | 541.00 | 17.04.2026 | 4.5% |
| J.M. Smucker Company | USA | 95.44 | 17.04.2026 | 4.5% |
| MLP SE | D | 7.97 | 17.04.2026 | 4.5% |
| SanomaWSOY Oyj | FIN | 9.31 | 17.04.2026 | 4.5% |
| Steadfast Group Ltd | AUS | 4.33 | 17.04.2026 | 4.5% |
| Host Hotels & Resorts Inc. | USA | 21.10 | 17.04.2026 | 4.5% |
| VP Bank AG A | LI | 88.80 | 17.04.2026 | 4.5% |
| Eastman Chemical Company | USA | 73.92 | 17.04.2026 | 4.5% |
| Novo Nordisk | DK | 260.40 | 17.04.2026 | 4.5% |
| Porsche Automobil Hld. SE Vz | D | 33.62 | 17.04.2026 | 4.5% |
| Shougang Fushan Resources Group Ltd. | CHN | 2.69 | 17.04.2026 | 4.5% |
| Comcast Corp. A | USA | 29.63 | 17.04.2026 | 4.5% |
| Telia Company | S | 46.26 | 17.04.2026 | 4.4% |
| Kesko Oyj | FIN | 20.32 | 17.04.2026 | 4.4% |
| NTT UD REIT Investment Corp. | J | 141600.00 | 17.04.2026 | 4.4% |
| Telekom Austria AG | A | 9.53 | 17.04.2026 | 4.4% |
| Indus Holding AG | D | 29.50 | 17.04.2026 | 4.4% |
| ING Groep NV | NL | 24.67 | 17.04.2026 | 4.4% |
| Cembra Money Bank | CH | 104.60 | 17.04.2026 | 4.4% |
| Australia & New Zealand Bk. Gr. Ltd | AUS | 37.92 | 17.04.2026 | 4.4% |
| Equity Residential | USA | 62.84 | 17.04.2026 | 4.4% |
| Orange | F | 17.14 | 17.04.2026 | 4.4% |
| Allianz SE | D | 390.00 | 17.04.2026 | 4.4% |
| Paychex Inc. | USA | 91.96 | 17.04.2026 | 4.4% |
| Daiwa Office Inv. Corp. | J | 341500.00 | 17.04.2026 | 4.4% |
| KPN NV | NL | 4.58 | 17.04.2026 | 4.4% |
| Generali | I | 37.51 | 17.04.2026 | 4.4% |
| Eversource Energy | USA | 69.22 | 17.04.2026 | 4.4% |
| A2A SpA | I | 2.39 | 17.04.2026 | 4.4% |
| Uniqa Versicherungen | A | 16.54 | 17.04.2026 | 4.4% |
| Daimler Truck Holding AG | D | 43.76 | 17.04.2026 | 4.3% |
| Phoenix Mecano AG | CH | 442.00 | 17.04.2026 | 4.3% |
| Schloss Wachenheim AG | D | 13.95 | 17.04.2026 | 4.3% |
| Vontobel AG | CH | 69.80 | 17.04.2026 | 4.3% |
| Yara International | N | 516.60 | 17.04.2026 | 4.3% |
| Michelin | F | 32.42 | 17.04.2026 | 4.3% |
| BASF | D | 52.77 | 17.04.2026 | 4.3% |
| National Health Investors | USA | 85.69 | 17.04.2026 | 4.3% |
| Vopak NV | NL | 42.32 | 17.04.2026 | 4.3% |
| Munich Re | D | 564.80 | 17.04.2026 | 4.3% |
| Nomura Real Estate Master Fund Inc. | J | 164900.00 | 17.04.2026 | 4.2% |
| ORIX JREIT | J | 100900.00 | 17.04.2026 | 4.2% |
| Segro Plc | GB | 737.60 | 17.04.2026 | 4.2% |
| Veolia Environnement | F | 35.55 | 17.04.2026 | 4.2% |
| AT & T | USA | 26.52 | 17.04.2026 | 4.2% |
| Sixt SE St. | D | 76.35 | 17.04.2026 | 4.2% |
| Kimco Realty Corp. | USA | 24.17 | 17.04.2026 | 4.2% |
| Pandora A/S | DK | 527.20 | 17.04.2026 | 4.2% |
| Italgas SpA | I | 10.35 | 17.04.2026 | 4.2% |
| Simon Property Group | USA | 205.92 | 17.04.2026 | 4.2% |
| Sekisui House Ltd | J | 3481.00 | 17.04.2026 | 4.1% |
| Japan Real Estate Inv. Corp. | J | 121000.00 | 17.04.2026 | 4.1% |
| Julius Bär Gruppe AG | CH | 63.02 | 17.04.2026 | 4.1% |
| DKSH Holding AG | CH | 60.50 | 17.04.2026 | 4.1% |
| Bank of Nova Scotia | CDN | 104.86 | 17.04.2026 | 4.1% |
| Bristol Myers Squibb Co | USA | 60.29 | 17.04.2026 | 4.1% |
| Japan Prime Realty Inv. Corp. | J | 100300.00 | 17.04.2026 | 4.1% |
| Societe BIC SA | F | 58.40 | 17.04.2026 | 4.1% |
| Bath & Body Works Inc. | USA | 19.46 | 17.04.2026 | 4.1% |
| TC Energy Corp. | CDN | 82.86 | 17.04.2026 | 4.1% |
| WesBanco Inc. | USA | 36.35 | 17.04.2026 | 4.1% |
| Reckitt Benckiser Group | GB | 5180.00 | 17.04.2026 | 4.1% |
| HSBC Holdings Plc | GB | 1365.20 | 17.04.2026 | 4.1% |
| Lufthansa AG | D | 8.07 | 17.04.2026 | 4.1% |
| Japan Logistics Fund Inc. | J | 98200.00 | 17.04.2026 | 4.1% |
| UGI Corp. | USA | 36.78 | 17.04.2026 | 4.1% |
| Fidelity National Financial Inc. | USA | 49.72 | 17.04.2026 | 4.1% |
| CK Infrastructure Holdings Ltd. | CHN | 64.60 | 17.04.2026 | 4.0% |
| Tokyu Reit Inc. | J | 198400.00 | 17.04.2026 | 4.0% |
| Essex Property Trust | USA | 254.81 | 17.04.2026 | 4.0% |
| Japan Tobacco Inc. | J | 5800.00 | 17.04.2026 | 4.0% |
| Rio Tinto | GB | 7448.00 | 17.04.2026 | 4.0% |
| Donegal Group Inc. | USA | 17.85 | 17.04.2026 | 4.0% |
| Avalonbay Communities | USA | 174.03 | 17.04.2026 | 4.0% |
| Emera Inc. | CDN | 71.84 | 17.04.2026 | 4.0% |
| Bouygues | F | 52.42 | 17.04.2026 | 4.0% |
| Canadian Natural Resources Ltd. | CDN | 58.58 | 17.04.2026 | 4.0% |
| National Australia Bank Ltd | AUS | 42.55 | 17.04.2026 | 4.0% |
| Swisscom | CH | 650.50 | 17.04.2026 | 4.0% |
| Continental | D | 67.68 | 17.04.2026 | 4.0% |
| Premium Brands Hld Corp. | CDN | 85.35 | 17.04.2026 | 4.0% |
| H & M | S | 178.50 | 17.04.2026 | 4.0% |
| Glarner Kantonalbank | CH | 25.10 | 17.04.2026 | 4.0% |
| Kingfisher Plc | GB | 313.20 | 17.04.2026 | 4.0% |
| Terna SpA | I | 9.99 | 17.04.2026 | 4.0% |
| Federal Realty Inv. Trust | USA | 112.20 | 17.04.2026 | 4.0% |
| Simmons First National Corp. | USA | 21.52 | 17.04.2026 | 4.0% |
| Huhtamäki Oyj | FIN | 28.94 | 17.04.2026 | 3.9% |
| Nestle SA | CH | 79.02 | 17.04.2026 | 3.9% |
| J&J Smucker Foods Corp. | USA | 80.55 | 17.04.2026 | 3.9% |
| Deutsche Beteiligungs AG | D | 25.55 | 17.04.2026 | 3.9% |
| Hera SpA | I | 4.09 | 17.04.2026 | 3.9% |
| Global Water Resources Inc. | USA | 7.71 | 17.04.2026 | 3.9% |
| Canadian Apartment Properties REIT | CDN | 37.84 | 17.04.2026 | 3.9% |
| Public Storage | USA | 309.42 | 17.04.2026 | 3.9% |
| Kemira Oyj | FIN | 19.60 | 17.04.2026 | 3.9% |
| Swiss Life | CH | 940.00 | 17.04.2026 | 3.9% |
| Sainsbury | GB | 351.70 | 17.04.2026 | 3.9% |
| Agree Realty Corp. | USA | 79.55 | 17.04.2026 | 3.9% |
| Severn Trent | GB | 3151.00 | 17.04.2026 | 3.9% |
| Sampo Oyj | FIN | 9.32 | 17.04.2026 | 3.9% |
| Viscofan SA | E | 58.10 | 17.04.2026 | 3.9% |
| Westpac Banking Corp | AUS | 39.73 | 17.04.2026 | 3.9% |
| Andritz AG | A | 70.20 | 17.04.2026 | 3.9% |
| United Utilities Group | GB | 1350.50 | 17.04.2026 | 3.8% |
| Fuchs Petrolub St. | D | 31.75 | 17.04.2026 | 3.8% |
| Azbil Corp | J | 1488.00 | 17.04.2026 | 3.8% |
| Whitbread | GB | 2555.00 | 17.04.2026 | 3.8% |
| Capital Power Corp. | CDN | 66.50 | 17.04.2026 | 3.8% |
| DSM Firmenich AG | NL | 65.76 | 17.04.2026 | 3.8% |
| Deutsche Post DHL Group | D | 50.14 | 17.04.2026 | 3.8% |
| First Capital REIT | CDN | 23.52 | 17.04.2026 | 3.8% |
| Fresenius Medical Care AG St. | D | 39.57 | 17.04.2026 | 3.8% |
| Coltene Holding AG | CH | 53.10 | 17.04.2026 | 3.8% |
