> Jetzt ($)Premium-Mitglied werden
|
Anzahl Titel: 1004 |
Aktie
|
Land
|
Wg.
|
Kurs
|
per
|
Divid.- Rendite
|
|---|---|---|---|---|---|
| Prospect Capital Corp. | USA | USD | 2.26 | 08.06.2026 | 26.6% |
| Ellington Credit Co. | USA | USD | 4.63 | 08.06.2026 | 20.7% |
| Transcontinental Inc. A | CDN | CAD | 4.95 | 08.06.2026 | 18.2% |
| Franklin BSP Realty Trust Inc. | USA | USD | 8.38 | 08.06.2026 | 17.0% |
| RTL Group SA | LUX | EUR | 32.50 | 08.06.2026 | 16.9% |
| Dynex Capital Inc. | USA | USD | 12.73 | 08.06.2026 | 15.7% |
| AGNC Investment Corp. | USA | USD | 10.12 | 08.06.2026 | 14.2% |
| Annaly Capital Mgmt. | USA | USD | 20.96 | 08.06.2026 | 13.4% |
| Starwood Property Trust | USA | USD | 16.84 | 08.06.2026 | 11.4% |
| Chimera Investment Corp. | USA | USD | 13.04 | 08.06.2026 | 11.4% |
| Taylor Wimpey PLC | GB | GBp | 75.30 | 08.06.2026 | 10.1% |
| Victrex PLC | GB | GBp | 603.00 | 08.06.2026 | 9.9% |
| Giordano Intl. Ltd. | CHN | HKD | 1.41 | 08.06.2026 | 9.9% |
| Metropole Television SA | F | EUR | 12.84 | 08.06.2026 | 9.7% |
| Telus Corp. | CDN | CAD | 16.98 | 08.06.2026 | 9.7% |
| Gladstone Commercial Corp. | USA | USD | 12.53 | 08.06.2026 | 9.6% |
| Icade SA | F | EUR | 20.66 | 08.06.2026 | 9.3% |
| Apollo Commercial REIT | USA | USD | 10.83 | 08.06.2026 | 9.2% |
| Proximus SA | B | EUR | 6.50 | 08.06.2026 | 9.2% |
| NSI NV | NL | EUR | 17.12 | 08.06.2026 | 9.2% |
| First REIT | SIN | SGD | 0.23 | 08.06.2026 | 9.1% |
| ESR REIT | SIN | SGD | 2.35 | 08.06.2026 | 9.1% |
| Television Francaise 1 SA - TF 1 | F | EUR | 6.97 | 08.06.2026 | 9.0% |
| Partners Group Private Equity Ltd. | GBG | EUR | 8.36 | 08.06.2026 | 9.0% |
| Growthpoint Properties Ltd. | AUS | AUD | 2.14 | 05.06.2026 | 8.5% |
| Hamborner REIT AG | D | EUR | 4.59 | 08.06.2026 | 8.5% |
| Main Street Capital Corp. | USA | USD | 51.37 | 08.06.2026 | 8.4% |
| Yuexiu REIT | CHN | HKD | 0.70 | 08.06.2026 | 8.3% |
| Sunrise Communications AG | CH | CHF | 41.46 | 08.06.2026 | 8.3% |
| Konecranes PLC | FIN | EUR | 27.50 | 08.06.2026 | 8.2% |
| Renault SA | F | EUR | 26.97 | 08.06.2026 | 8.2% |
| Sunlight REIT | CHN | HKD | 2.23 | 08.06.2026 | 8.2% |
| Prosperity REIT | CHN | HKD | 1.42 | 08.06.2026 | 8.1% |
| Legal & General Group Plc | GB | GBp | 270.20 | 08.06.2026 | 8.1% |
| Atrium Mortgage Reit | CDN | CAD | 11.70 | 08.06.2026 | 8.0% |
| Austevoll Seafood ASA | N | NOK | 82.20 | 08.06.2026 | 7.9% |
| Van de Velde NV | B | EUR | 30.40 | 08.06.2026 | 7.9% |
| Telefonica | E | EUR | 3.89 | 08.06.2026 | 7.7% |
| Gecina SA | F | EUR | 71.50 | 08.06.2026 | 7.7% |
| Teleperformance SE | F | EUR | 58.66 | 08.06.2026 | 7.7% |
| Altarea SA | F | EUR | 104.80 | 08.06.2026 | 7.6% |
| Robert Half Inc. | USA | USD | 30.95 | 08.06.2026 | 7.6% |
| Pernod Ricard SA | F | EUR | 62.10 | 08.06.2026 | 7.6% |
| Universal Health Realty Inc. Trust | USA | USD | 39.12 | 08.06.2026 | 7.6% |
| CapitaLand China Trust | SIN | SGD | 0.64 | 08.06.2026 | 7.5% |
| Mutares SE | D | EUR | 27.35 | 08.06.2026 | 7.3% |
| Freenet AG | D | EUR | 25.36 | 08.06.2026 | 7.3% |
| Allied Properties REIT | CDN | CAD | 9.87 | 08.06.2026 | 7.3% |
| Standard Life PLC | GB | GBp | 764.00 | 08.06.2026 | 7.3% |
| General Mills Inc. | USA | USD | 33.14 | 08.06.2026 | 7.2% |
| Mercedes-Benz Group AG | D | EUR | 48.36 | 08.06.2026 | 7.2% |
| Campbell Soup | USA | USD | 21.46 | 08.06.2026 | 7.2% |
| Paypoint PLC | GB | GBp | 546.50 | 08.06.2026 | 7.1% |
| Chesnara PLC | GB | GBp | 319.50 | 08.06.2026 | 7.0% |
| Cromwell Property Group | AUS | AUD | 0.43 | 05.06.2026 | 7.0% |
| LondonMetric Property plc | GB | GBp | 178.90 | 08.06.2026 | 7.0% |
| Insperity Inc. | USA | USD | 34.72 | 08.06.2026 | 6.9% |
| CITIC Telecom Intl. Hlds Ltd. | CHN | HKD | 2.75 | 08.06.2026 | 6.9% |
| CapitaLand Ascott REIT | SIN | SGD | 0.89 | 08.06.2026 | 6.9% |
| Credit Agricole SA | F | EUR | 16.50 | 08.06.2026 | 6.9% |
| BCE | CDN | CAD | 33.77 | 08.06.2026 | 6.9% |
| Kraft Heinz Co. | USA | USD | 23.35 | 08.06.2026 | 6.9% |
| Eurocommercial Properties NV | NL | EUR | 26.90 | 08.06.2026 | 6.8% |
| Nordic American Tankers Ltd. | BDA | USD | 5.31 | 08.06.2026 | 6.8% |
| Swiss Re | CH | CHF | 118.10 | 08.06.2026 | 6.8% |
| DEXUS Property Group | AUS | AUD | 5.48 | 05.06.2026 | 6.8% |
| RWS Holdings PLC | GB | GBp | 104.50 | 08.06.2026 | 6.8% |
| Amcor PLC | USD | 37.82 | 08.06.2026 | 6.7% | |
| Pfizer Inc | USA | USD | 25.62 | 08.06.2026 | 6.7% |
| Enghouse Systems Ltd. | CDN | CAD | 17.90 | 08.06.2026 | 6.7% |
| Flowers Food Inc. | USA | USD | 7.49 | 08.06.2026 | 6.7% |
| Link REIT | CHN | HKD | 37.94 | 08.06.2026 | 6.7% |
| Land Securities Group | GB | GBp | 618.50 | 08.06.2026 | 6.7% |
| APG SGA SA | CH | CHF | 182.00 | 08.06.2026 | 6.6% |
| Stockland Corp. Ltd. | AUS | AUD | 3.83 | 05.06.2026 | 6.6% |
| WashTec AG | D | EUR | 38.00 | 08.06.2026 | 6.6% |
| Telenor | N | NOK | 149.60 | 08.06.2026 | 6.5% |
| Cofinimmo SA | B | EUR | 80.50 | 08.06.2026 | 6.5% |
| Wereldhave NV | NL | EUR | 20.15 | 08.06.2026 | 6.5% |
| Partners Group | CH | CHF | 713.00 | 08.06.2026 | 6.5% |
| Aviva Plc | GB | GBp | 610.60 | 08.06.2026 | 6.4% |
| LTC Properties | USA | USD | 35.63 | 08.06.2026 | 6.4% |
| China Mobile Ltd. | CHN | HKD | 82.40 | 08.06.2026 | 6.4% |
| Barco NV | B | EUR | 8.62 | 08.06.2026 | 6.4% |
| Zhejiang Expressway Co Ltd. | CHN | HKD | 6.74 | 08.06.2026 | 6.4% |
| Evonik | D | EUR | 15.72 | 08.06.2026 | 6.4% |
| GBL - Groupe Bruxelles Lambert SA | B | EUR | 80.55 | 08.06.2026 | 6.4% |
| Bijou Brigitte | D | EUR | 55.00 | 08.06.2026 | 6.4% |
| SmartCenters REIT | CDN | CAD | 29.12 | 08.06.2026 | 6.4% |
| Vonovia SE | D | EUR | 19.70 | 08.06.2026 | 6.4% |
| DnB Nor ASA | N | NOK | 284.20 | 08.06.2026 | 6.3% |
| Acomo NV | NL | EUR | 22.15 | 08.06.2026 | 6.3% |
| Tianjin Port Dev. Hldgs Ltd. | CHN | HKD | 0.68 | 08.06.2026 | 6.3% |
| Logista Integral SA | E | EUR | 33.14 | 08.06.2026 | 6.3% |
| SL Green Realty Corp. | USA | USD | 48.99 | 08.06.2026 | 6.3% |
| BMW Group St. | D | EUR | 69.74 | 08.06.2026 | 6.3% |
| Scor SE | F | EUR | 30.16 | 08.06.2026 | 6.3% |
| ComfortDelGro Corp. | SIN | SGD | 1.29 | 08.06.2026 | 6.3% |
| Home Invest Belgium NV | B | EUR | 18.56 | 08.06.2026 | 6.3% |
| CDL Hospitality Trusts | SIN | SGD | 0.77 | 08.06.2026 | 6.2% |
| Universal Corp. | USA | USD | 52.75 | 08.06.2026 | 6.2% |
| Leroy Seafood Group ASA | N | NOK | 40.32 | 08.06.2026 | 6.2% |
| Keppel REIT | SIN | SGD | 0.84 | 08.06.2026 | 6.2% |
| Aberdeen Group PLC | GB | GBp | 236.40 | 08.06.2026 | 6.2% |
| Pennon Group PLC | GB | GBp | 513.50 | 08.06.2026 | 6.2% |
| Dow Inc. | USA | USD | 34.20 | 08.06.2026 | 6.1% |
| Naturgy Energy Group SA | E | EUR | 28.86 | 08.06.2026 | 6.1% |
| Mobilezone | CH | CHF | 14.68 | 08.06.2026 | 6.1% |
| Frasers Logistics & Commercial Trust | SIN | SGD | 0.98 | 08.06.2026 | 6.1% |
| Omega Healthcare Investors | USA | USD | 43.80 | 08.06.2026 | 6.1% |
| Swedbank AB | S | SEK | 335.00 | 08.06.2026 | 6.1% |
| CapitaLand Ascendas REIT | SIN | SGD | 2.46 | 08.06.2026 | 6.1% |
| Mapletree Logistics Trust | SIN | SGD | 1.18 | 08.06.2026 | 6.1% |
| Realty Income Corp. | USA | USD | 60.01 | 08.06.2026 | 6.1% |
| United Parcel Service | USA | USD | 107.70 | 08.06.2026 | 6.1% |
| SES S.A. A | LUX | EUR | 8.22 | 08.06.2026 | 6.1% |
| Elisa Oyj | FIN | EUR | 39.66 | 08.06.2026 | 6.1% |
| ITV Plc | GB | GBp | 82.70 | 08.06.2026 | 6.1% |
| Valmet Oyi | FIN | EUR | 22.36 | 08.06.2026 | 6.0% |
| Randstad Holding NV | NL | EUR | 26.84 | 08.06.2026 | 6.0% |
| Adecco | CH | CHF | 16.58 | 08.06.2026 | 6.0% |
| Nordea Bank AB | S | SEK | 174.50 | 08.06.2026 | 6.0% |
| Verizon Communications Inc | USA | USD | 45.44 | 08.06.2026 | 6.0% |
| Fiskars Oyj | FIN | EUR | 13.98 | 08.06.2026 | 6.0% |
| Carrefour | F | EUR | 16.15 | 08.06.2026 | 6.0% |
| Coloplast | DK | DKK | 383.70 | 08.06.2026 | 6.0% |
| Svenska Handelsbanken AB | S | SEK | 133.80 | 08.06.2026 | 6.0% |
| Dominos Pizza Group PLC | GB | GBp | 188.90 | 08.06.2026 | 6.0% |
| Volkswagen AG Vz. | D | EUR | 87.90 | 08.06.2026 | 6.0% |
| Tele 2 | S | SEK | 176.05 | 08.06.2026 | 6.0% |
| ENN Energy Holdings Ltd. | CHN | HKD | 50.45 | 08.06.2026 | 6.0% |
| UPM | FIN | EUR | 25.27 | 08.06.2026 | 5.9% |
| Clariant | CH | CHF | 7.08 | 08.06.2026 | 5.9% |
| Quadient SA | F | EUR | 12.70 | 08.06.2026 | 5.9% |
| Ageas | B | EUR | 63.75 | 08.06.2026 | 5.9% |
| Imperial Brands | GB | GBp | 2747.00 | 08.06.2026 | 5.8% |
| H+R REIT | CDN | CAD | 10.28 | 08.06.2026 | 5.8% |
| Altria Group Inc. | USA | USD | 71.29 | 08.06.2026 | 5.8% |
| Axa SA | F | EUR | 39.70 | 08.06.2026 | 5.8% |
| Rubis SCA | F | EUR | 35.44 | 08.06.2026 | 5.8% |
| Gibson Energy Inc. | CDN | CAD | 29.46 | 08.06.2026 | 5.8% |
| British Land | GB | GBp | 396.20 | 08.06.2026 | 5.8% |
| Getty Realty Corp. | USA | USD | 32.79 | 08.06.2026 | 5.8% |
| Enagas SA | E | EUR | 17.30 | 08.06.2026 | 5.8% |
| LEG Immobilien AG | D | EUR | 50.55 | 08.06.2026 | 5.8% |
| Warehouses de Pauw | B | EUR | 21.30 | 08.06.2026 | 5.8% |
| Persimmon Plc | GB | GBp | 1041.50 | 08.06.2026 | 5.8% |
| Big Yellow Group PLC | GB | GBp | 823.00 | 08.06.2026 | 5.7% |
| Cogeco Inc. | CDN | CAD | 64.37 | 08.06.2026 | 5.7% |
| WPP PLC | GB | GBp | 262.20 | 08.06.2026 | 5.7% |
| Admiral Group PLC | GB | GBp | 3308.00 | 08.06.2026 | 5.7% |
| International Paper | USA | USD | 32.86 | 08.06.2026 | 5.6% |
| Maschinenfabrik B. Hermle AG Vz | D | EUR | 169.50 | 08.06.2026 | 5.6% |
| Labrador Iron Ore Royalty Corp. | CDN | CAD | 27.66 | 08.06.2026 | 5.6% |
| Aegon NV | NL | EUR | 7.17 | 08.06.2026 | 5.6% |
| Guangdong Investm. Ltd. | CHN | HKD | 8.25 | 08.06.2026 | 5.6% |
| Tryg AS | DK | DKK | 147.20 | 08.06.2026 | 5.6% |
| Oesterreichische Post AG | A | EUR | 31.95 | 08.06.2026 | 5.6% |
| Comcast Corp. A | USA | USD | 23.76 | 08.06.2026 | 5.6% |
| Hannover Rück AG | D | EUR | 225.20 | 08.06.2026 | 5.6% |
| BNP Paribas SA | F | EUR | 93.15 | 08.06.2026 | 5.5% |
| Meier Tobler Group AG | CH | CHF | 30.70 | 08.06.2026 | 5.5% |
| Sonic Healthcare Ltd | AUS | AUD | 19.34 | 05.06.2026 | 5.5% |
| APA Group | AUS | AUD | 10.39 | 05.06.2026 | 5.5% |
| Diversified Royalty Corp. | CDN | CAD | 4.74 | 08.06.2026 | 5.5% |
| Sodexo SA | F | EUR | 49.26 | 08.06.2026 | 5.5% |
| British American Tobacco | GB | GBp | 4469.00 | 08.06.2026 | 5.5% |
| Zurich Insurance Group | CH | CHF | 548.60 | 08.06.2026 | 5.5% |
| OC Oerlikon AG | CH | CHF | 3.66 | 08.06.2026 | 5.5% |
| Frontier Real Estate Inv. Corp. | J | JPY | 80700.00 | 08.06.2026 | 5.5% |
| Klepierre SA | F | EUR | 35.10 | 08.06.2026 | 5.4% |
| BB Biotech AG | CH | CHF | 41.70 | 08.06.2026 | 5.4% |
| Red Electrica Corp. SA | E | EUR | 14.82 | 08.06.2026 | 5.4% |
| Mirvac Group | AUS | AUD | 1.67 | 05.06.2026 | 5.4% |
| Sanofi SA | F | EUR | 76.67 | 08.06.2026 | 5.4% |
| Munich Re | D | EUR | 448.90 | 08.06.2026 | 5.4% |
| OMV | A | EUR | 59.00 | 08.06.2026 | 5.3% |
| Dream Office REIT | CDN | CAD | 18.00 | 08.06.2026 | 5.3% |
| Mensch und Maschine Software AG | D | EUR | 37.55 | 08.06.2026 | 5.3% |
| Verbund AG | A | EUR | 59.05 | 08.06.2026 | 5.3% |
| Champion REIT | CHN | HKD | 2.37 | 08.06.2026 | 5.3% |
| Swire Properties Ltd. | CHN | HKD | 21.64 | 08.06.2026 | 5.3% |
| InnoTec TSS AG | D | EUR | 7.55 | 08.06.2026 | 5.3% |
| Hulic Reit Inc. | J | JPY | 152200.00 | 08.06.2026 | 5.3% |
| Kenedix Office Investment Corp. | J | JPY | 154900.00 | 08.06.2026 | 5.3% |
| Villeroy & Boch AG Vz. | D | EUR | 16.15 | 08.06.2026 | 5.3% |
| NNN Reit | USA | USD | 45.01 | 08.06.2026 | 5.2% |
| National Health Investors | USA | USD | 69.43 | 08.06.2026 | 5.2% |
| Schweiter Technologies | CH | CHF | 286.00 | 08.06.2026 | 5.2% |
| China Power Intl. Dev. Ltd. | CHN | HKD | 3.65 | 08.06.2026 | 5.2% |
| China Merchants Port Hlds Co. | CHN | HKD | 14.16 | 08.06.2026 | 5.2% |
| Boston Properties Inc. | USA | USD | 64.53 | 08.06.2026 | 5.2% |
| Prudential Financial Corp. | USA | USD | 103.72 | 08.06.2026 | 5.2% |
| CubeSmart | USA | USD | 40.17 | 08.06.2026 | 5.2% |
| Iren SpA | I | EUR | 2.66 | 08.06.2026 | 5.2% |
| Crown Castle Intl. Corp. | USA | USD | 91.79 | 08.06.2026 | 5.2% |
| Diageo | GB | GBp | 1503.50 | 08.06.2026 | 5.2% |
| Kimberly-Clark Corp. | USA | USD | 97.75 | 08.06.2026 | 5.2% |
| Clorox Company | USA | USD | 95.16 | 08.06.2026 | 5.2% |
| United Urban Inv. Corp. | J | JPY | 158200.00 | 08.06.2026 | 5.2% |
| RioCan REIT | CDN | CAD | 22.42 | 08.06.2026 | 5.2% |
| Japan Metropolitan Fund Inv. Corp. | J | JPY | 109400.00 | 08.06.2026 | 5.1% |
| Suncorp Group Ltd | AUS | AUD | 17.56 | 05.06.2026 | 5.1% |
| Best Buy Co. | USA | USD | 74.17 | 08.06.2026 | 5.1% |
| Enel SpA | I | EUR | 9.57 | 08.06.2026 | 5.1% |
| Capitaland Mall Trust | SIN | SGD | 2.27 | 08.06.2026 | 5.1% |
| Amerisafe Inc. | USA | USD | 31.48 | 08.06.2026 | 5.1% |
| GPT Group | AUS | AUD | 4.74 | 05.06.2026 | 5.1% |
| Hammerson | GB | GBp | 326.20 | 08.06.2026 | 5.1% |
| Engie SA | F | EUR | 26.72 | 08.06.2026 | 5.1% |
| DWS Group | D | EUR | 59.35 | 08.06.2026 | 5.1% |
| Frontline Ltd | BDA | USD | 35.01 | 08.06.2026 | 5.0% |
| COSCO Shipping Ports Ltd. | CHN | HKD | 5.03 | 08.06.2026 | 5.0% |
| Hawesko Holding AG | D | EUR | 19.95 | 08.06.2026 | 5.0% |
| BWP Group | AUS | AUD | 3.74 | 05.06.2026 | 5.0% |
| Deutsche Euroshop AG | D | EUR | 20.15 | 08.06.2026 | 5.0% |
| AT & T | USA | USD | 22.50 | 08.06.2026 | 4.9% |
| Kunlun Energy Co Ltd. | CHN | HKD | 6.90 | 08.06.2026 | 4.9% |
| Steadfast Group Ltd | AUS | AUD | 3.96 | 05.06.2026 | 4.9% |
| Hormel Foods Corp. | USA | USD | 23.64 | 08.06.2026 | 4.9% |
| Gerresheimer | D | EUR | 25.50 | 08.06.2026 | 4.9% |
| Fukuoka Reit Corp. | J | JPY | 169500.00 | 08.06.2026 | 4.9% |
| W.P. Carey Inc. | USA | USD | 73.95 | 08.06.2026 | 4.9% |
| Mori Hills Reit Inv. Corp. | J | JPY | 126100.00 | 08.06.2026 | 4.9% |
| Enbridge Inc. | CDN | CAD | 77.23 | 08.06.2026 | 4.9% |
| Porsche Automobil Hld. SE Vz | D | EUR | 30.96 | 08.06.2026 | 4.9% |
| Australia & New Zealand Bk. Gr. Ltd | AUS | AUD | 34.12 | 05.06.2026 | 4.9% |
| Indus Holding AG | D | EUR | 26.70 | 08.06.2026 | 4.9% |
| NTT UD REIT Investment Corp. | J | JPY | 129100.00 | 08.06.2026 | 4.8% |
| Cembra Money Bank | CH | CHF | 95.05 | 08.06.2026 | 4.8% |
| Suntec REIT | SIN | SGD | 1.45 | 08.06.2026 | 4.8% |
| Snam SpA | I | EUR | 6.25 | 08.06.2026 | 4.8% |
| T Rowe Price Group Inc. | USA | USD | 105.46 | 08.06.2026 | 4.8% |
| QBE Insurance Group Ltd. | AUS | AUD | 22.67 | 05.06.2026 | 4.8% |
| Jiangsu Expressway Co Ltd. | CHN | HKD | 11.02 | 08.06.2026 | 4.8% |
| AES Corp. | USA | USD | 14.71 | 08.06.2026 | 4.8% |
| Daiwa Office Inv. Corp. | J | JPY | 315500.00 | 08.06.2026 | 4.7% |
| Banco Bilbao Vizcaya SA | E | EUR | 19.40 | 08.06.2026 | 4.7% |
| Yara International | N | NOK | 464.20 | 08.06.2026 | 4.7% |
| Edison International | USA | USD | 70.84 | 08.06.2026 | 4.7% |
| CNOOC Ltd. | CHN | HKD | 27.06 | 08.06.2026 | 4.7% |
| Camellia PLC | GB | GBp | 5500.00 | 08.06.2026 | 4.7% |
| Kenvue Inc. | USA | USD | 17.55 | 08.06.2026 | 4.7% |
| Bekaert | B | EUR | 41.50 | 08.06.2026 | 4.7% |
| Nomura Real Estate Master Fund Inc. | J | JPY | 149000.00 | 08.06.2026 | 4.7% |
| Reckitt Benckiser Group | GB | GBp | 4536.00 | 08.06.2026 | 4.7% |
| A2A SpA | I | EUR | 2.22 | 08.06.2026 | 4.7% |
| Avista Corp. | USA | USD | 42.00 | 08.06.2026 | 4.7% |
| National Australia Bank Ltd | AUS | AUD | 36.59 | 05.06.2026 | 4.7% |
| SE Banken AB | S | SEK | 182.95 | 08.06.2026 | 4.7% |
| VP Bank AG A | LI | CHF | 86.10 | 08.06.2026 | 4.7% |
| Eastman Chemical Company | USA | USD | 71.67 | 08.06.2026 | 4.7% |
| EDP Energias de Portugal SA | PT | EUR | 4.42 | 08.06.2026 | 4.6% |
| CSL Ltd. | AUS | AUD | 97.91 | 05.06.2026 | 4.6% |
| Derwent London PLC | GB | GBp | 1762.00 | 08.06.2026 | 4.6% |
| Phoenix Mecano AG | CH | CHF | 421.00 | 08.06.2026 | 4.6% |
| BASF | D | EUR | 48.85 | 08.06.2026 | 4.6% |
| Hazama Ando Corp. | J | JPY | 1739.50 | 08.06.2026 | 4.6% |
| KPN NV | NL | EUR | 4.36 | 08.06.2026 | 4.6% |
| Allianz SE | D | EUR | 374.10 | 08.06.2026 | 4.6% |
| Daimler Truck Holding AG | D | EUR | 41.59 | 08.06.2026 | 4.6% |
| Repsol | E | EUR | 23.05 | 08.06.2026 | 4.6% |
| SanomaWSOY Oyj | FIN | EUR | 9.24 | 08.06.2026 | 4.6% |
| ORIX JREIT | J | JPY | 93900.00 | 08.06.2026 | 4.5% |
| CK Infrastructure Holdings Ltd. | CHN | HKD | 57.65 | 08.06.2026 | 4.5% |
| Sainsbury | GB | GBp | 302.30 | 08.06.2026 | 4.5% |
| MLP SE | D | EUR | 7.99 | 08.06.2026 | 4.5% |
| Tokyu Reit Inc. | J | JPY | 178400.00 | 08.06.2026 | 4.5% |
| BP | GB | GBp | 545.60 | 08.06.2026 | 4.5% |
| ENI SpA | I | EUR | 23.50 | 08.06.2026 | 4.5% |
| Bristol Myers Squibb Co | USA | USD | 55.57 | 08.06.2026 | 4.5% |
| Japan Real Estate Inv. Corp. | J | JPY | 112300.00 | 08.06.2026 | 4.5% |
| Japan Prime Realty Inv. Corp. | J | JPY | 92600.00 | 08.06.2026 | 4.5% |
| United Dominion Realty Trust UDR | USA | USD | 38.61 | 08.06.2026 | 4.5% |
| Bank of China, Hong Kong Ltd. | CHN | HKD | 47.80 | 08.06.2026 | 4.5% |
| Groupe Minoteries SA | CH | CHF | 248.00 | 08.06.2026 | 4.4% |
| Kingfisher Plc | GB | GBp | 279.40 | 08.06.2026 | 4.4% |
| Sonoco Products Company | USA | USD | 47.61 | 08.06.2026 | 4.4% |
| Sekisui House Ltd | J | JPY | 3254.00 | 08.06.2026 | 4.4% |
| Mid-America Apartment Communities Inc. | USA | USD | 137.15 | 08.06.2026 | 4.4% |
| Eversource Energy | USA | USD | 68.09 | 08.06.2026 | 4.4% |
| Mears Group PLC | GB | GBp | 395.50 | 08.06.2026 | 4.4% |
| Man Group Ltd. | GB | GBp | 290.00 | 08.06.2026 | 4.4% |
| Westpac Banking Corp | AUS | AUD | 34.81 | 05.06.2026 | 4.4% |
| TotalEnergies | F | EUR | 77.34 | 08.06.2026 | 4.4% |
| Gaztransport et Technigaz SA | F | EUR | 203.60 | 08.06.2026 | 4.4% |
| Segro Plc | GB | GBp | 708.60 | 08.06.2026 | 4.4% |
| Japan Logistics Fund Inc. | J | JPY | 91500.00 | 08.06.2026 | 4.4% |
| Schloss Wachenheim AG | D | EUR | 13.70 | 08.06.2026 | 4.4% |
| Sixt SE St. | D | EUR | 73.25 | 08.06.2026 | 4.4% |
| Bath & Body Works Inc. | USA | USD | 18.30 | 08.06.2026 | 4.4% |
| Swiss Life | CH | CHF | 838.40 | 08.06.2026 | 4.4% |
| Deutsche Beteiligungs AG | D | EUR | 23.00 | 08.06.2026 | 4.4% |
| Michelin | F | EUR | 31.79 | 08.06.2026 | 4.3% |
| Societe BIC SA | F | EUR | 55.30 | 08.06.2026 | 4.3% |
| H & M | S | SEK | 163.80 | 08.06.2026 | 4.3% |
| Veolia Environnement | F | EUR | 34.67 | 08.06.2026 | 4.3% |
| UGI Corp. | USA | USD | 34.70 | 08.06.2026 | 4.3% |
| Shougang Fushan Resources Group Ltd. | CHN | HKD | 2.78 | 08.06.2026 | 4.3% |
| Transurban Group | AUS | AUD | 15.08 | 05.06.2026 | 4.3% |
| Severn Trent | GB | GBp | 2922.00 | 08.06.2026 | 4.3% |
| Novo Nordisk | DK | DKK | 272.00 | 08.06.2026 | 4.3% |
| HNI Corp. | USA | USD | 31.37 | 08.06.2026 | 4.3% |
| Telekom Austria AG | A | EUR | 9.80 | 08.06.2026 | 4.3% |
| Fidelity National Financial Inc. | USA | USD | 47.05 | 08.06.2026 | 4.3% |
| ING Groep NV | NL | EUR | 25.40 | 08.06.2026 | 4.3% |
| LyondellBasell Industries NV | USA | USD | 64.43 | 08.06.2026 | 4.3% |
| Glarner Kantonalbank | CH | CHF | 23.40 | 08.06.2026 | 4.3% |
| Huhtamäki Oyj | FIN | EUR | 26.72 | 08.06.2026 | 4.3% |
| Bouygues | F | EUR | 49.20 | 08.06.2026 | 4.3% |
| Publicis Groupe SA | F | EUR | 87.98 | 08.06.2026 | 4.3% |
| Kesko Oyj | FIN | EUR | 21.14 | 08.06.2026 | 4.3% |
| Kemira Oyj | FIN | EUR | 17.85 | 08.06.2026 | 4.3% |
| Hera SpA | I | EUR | 3.76 | 08.06.2026 | 4.3% |
| NCC Group PLC | GB | GBp | 144.60 | 08.06.2026 | 4.3% |
| Global Water Resources Inc. | USA | USD | 7.06 | 08.06.2026 | 4.3% |
| Canadian Apartment Properties REIT | CDN | CAD | 34.64 | 08.06.2026 | 4.2% |
| Equinor ASA | N | NOK | 355.80 | 08.06.2026 | 4.2% |
| Vontobel AG | CH | CHF | 70.70 | 08.06.2026 | 4.2% |
| J.M. Smucker Company | USA | USD | 101.77 | 08.06.2026 | 4.2% |
| Genuine Parts Company | USA | USD | 97.07 | 08.06.2026 | 4.2% |
| TGS Nopec ASA | N | NOK | 146.90 | 08.06.2026 | 4.2% |
| Italgas SpA | I | EUR | 10.23 | 08.06.2026 | 4.2% |
| Donegal Group Inc. | USA | USD | 17.08 | 08.06.2026 | 4.2% |
| Agree Realty Corp. | USA | USD | 73.24 | 08.06.2026 | 4.2% |
| Tietoevry Oyi | FIN | EUR | 20.90 | 08.06.2026 | 4.2% |
| Orange | F | EUR | 17.80 | 08.06.2026 | 4.2% |
| WesBanco Inc. | USA | USD | 35.36 | 08.06.2026 | 4.2% |
| Stanley Black & Decker Inc. | USA | USD | 78.53 | 08.06.2026 | 4.2% |
| Nexstar Media Group Inc. | USA | USD | 177.63 | 08.06.2026 | 4.2% |
| Telia Company | S | SEK | 49.05 | 08.06.2026 | 4.2% |
| J&J Smucker Foods Corp. | USA | USD | 75.59 | 08.06.2026 | 4.2% |
| Kimco Realty Corp. | USA | USD | 24.24 | 08.06.2026 | 4.2% |
| Uniqa Versicherungen | A | EUR | 17.34 | 08.06.2026 | 4.2% |
| Whitbread | GB | GBp | 2348.00 | 08.06.2026 | 4.1% |
| Simon Property Group | USA | USD | 207.34 | 08.06.2026 | 4.1% |
| Klingelnberg AG | CH | CHF | 12.65 | 08.06.2026 | 4.1% |
| Generali | I | EUR | 39.90 | 08.06.2026 | 4.1% |
| Wienerberger | A | EUR | 23.18 | 08.06.2026 | 4.1% |
